# Paul Smith

**Manager** - FA Cup - 2026/27
England

Source: PortfolioSports (https://portfoliosports.com/football/managers/paul-smith_34487/)  
Generated: 2026-09-20T02:14:42+00:00

> This record covers one competition and season. It is not a
> career total, and every figure is observed rather than
> projected.

## Record in FA Cup

| Metric | Value |
| --- | --- |
| Matches | 1 |
| Won | 1 |
| Drawn | 0 |
| Lost | 0 |
| Win % | 100 |
| Goals scored | 3 |
| Goals conceded | 0 |
| Clean sheet % | 100 |
| Both teams scored % | 0 |
| Over 2.5 goals % | 100 |
| Yellow cards | -1 |
| Red cards | 0 |

## Also managed in

Counted separately - not added to the figures above.

| Competition | Season | Matches |
| --- | --- | --- |
| Southern League Premier C | 2023/2024 | 41 |
| Northern Midlands Divisio | 2022/2023 | 38 |
| Northern Midlands Divisio | 2021/2022 | 38 |
| Southern League Premier C | 2024/2025 | 15 |
| Southern League Division  | 2020/2021 | 7 |
| FA Trophy | 2019/2020 | 6 |
| FA Cup | 2020/2021 | 4 |
| FA Cup | 2021/2022 | 3 |
| FA Trophy | 2024/2025 | 2 |
| FA Trophy | 2022/2023 | 2 |
| FA Cup | 2024/2025 | 1 |
| FA Trophy | 2021/2022 | 1 |

No selection, rating or prediction is offered on this page.
