Gateshead v Woking
UK time
- National League
- Gateshead International Stadium
Data as at 08:32. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Form
Gateshead's home record against Woking's away record.
| Metric | Gateshead | Woking |
|---|---|---|
| Points per game | 0.96 | 1.39 |
| Win percentage | 26% | 39% |
| Matches played | 23 | 23 |
| League position | 21 | 8 |
Goals
| Metric | Gateshead | Woking |
|---|---|---|
| Scored per game | 1.09 | 1.39 |
| Conceded per game | 1.91 | 1.22 |
| Total goals per game | 3.00 | 2.61 |
| Over 1.5 goals | 87% | 74% |
| Over 2.5 goals | 61% | 52% |
| Over 3.5 goals | 26% | 26% |
Both teams to score, and clean sheets
| Metric | Gateshead | Woking |
|---|---|---|
| Both teams scored | 48% | 48% |
| Clean sheet | 13% | 26% |
| Failed to score | 39% | 30% |
| BTTS and won | 13% | 17% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Gateshead | Woking |
|---|---|---|
| Corners won per game | 4.61 | 4.30 |
| Corners against per game | 5.00 | 5.83 |
| Total corners per game | 9.61 | 10.13 |
| First-half corners | 4.64 | 4.41 |
| Second-half corners | 4.91 | 5.32 |
| Over 8.5 total corners | 61% | 65% |
| Over 9.5 total corners | 52% | 52% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Gateshead | Woking |
|---|---|---|
| Cards per game | 1.87 | 2.09 |
| Over 3.5 total cards | 43% | 52% |
| Over 4.5 total cards | 30% | 39% |
Shots and possession
| Metric | Gateshead | Woking |
|---|---|---|
| Shots per game | 11.61 | 9.17 |
| Shots on target | 3.65 | 3.61 |
| Possession | 53% | 48% |
| Expected goals for | 1.52 | 1.26 |
| Expected goals against | 1.72 | 1.47 |
| Fouls per game | 10.26 | 13.22 |
| Offsides per game | 3.70 | 3.87 |
First half and second half
| Metric | Gateshead | Woking |
|---|---|---|
| BTTS in the first half | 22% | 26% |
| BTTS in the second half | 22% | 17% |
| Over 0.5 goals at half time | 83% | 57% |
| Over 1.5 goals at half time | 35% | 39% |
| Clean sheet at half time | 39% | 57% |
Head to head
Gateshead and Woking have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Gateshead win | 2.60 | 38% |
| Draw | 3.50 | 29% |
| Woking win | 2.30 | 43% |
| Over 2.5 goals | 1.70 | 59% |
| Under 2.5 goals | 2.07 | 48% |
| Both teams to score | 1.55 | 65% |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.