Solihull Moors v Boston United
UK time
- National League
- The ARMCO Arena
Data as at 08:32. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Form
Solihull Moors's home record against Boston United's away record.
| Metric | Solihull Moors | Boston United |
|---|---|---|
| Points per game | 1.22 | 1.39 |
| Win percentage | 35% | 35% |
| Matches played | 23 | 23 |
| League position | 15 | 9 |
Goals
| Metric | Solihull Moors | Boston United |
|---|---|---|
| Scored per game | 1.91 | 1.65 |
| Conceded per game | 1.83 | 1.52 |
| Total goals per game | 3.74 | 3.17 |
| Over 1.5 goals | 83% | 87% |
| Over 2.5 goals | 70% | 57% |
| Over 3.5 goals | 43% | 30% |
Both teams to score, and clean sheets
| Metric | Solihull Moors | Boston United |
|---|---|---|
| Both teams scored | 52% | 70% |
| Clean sheet | 22% | 13% |
| Failed to score | 26% | 22% |
| BTTS and won | 13% | 26% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Solihull Moors | Boston United |
|---|---|---|
| Corners won per game | 4.43 | 3.65 |
| Corners against per game | 6.30 | 5.09 |
| Total corners per game | 10.73 | 8.74 |
| First-half corners | 5.35 | 4.17 |
| Second-half corners | 5.43 | 4.22 |
| Over 8.5 total corners | 70% | 56% |
| Over 9.5 total corners | 61% | 35% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Solihull Moors | Boston United |
|---|---|---|
| Cards per game | 2.09 | 2.35 |
| Over 3.5 total cards | 56% | 65% |
| Over 4.5 total cards | 30% | 39% |
Shots and possession
| Metric | Solihull Moors | Boston United |
|---|---|---|
| Shots per game | 11.96 | 9.83 |
| Shots on target | 5.22 | 3.61 |
| Possession | 48% | 43% |
| Expected goals for | 1.58 | 1.31 |
| Expected goals against | 1.74 | 1.60 |
| Fouls per game | 10.35 | 10.77 |
| Offsides per game | 3.90 | 4.36 |
First half and second half
| Metric | Solihull Moors | Boston United |
|---|---|---|
| BTTS in the first half | 26% | 17% |
| BTTS in the second half | 35% | 35% |
| Over 0.5 goals at half time | 74% | 65% |
| Over 1.5 goals at half time | 52% | 26% |
| Clean sheet at half time | 57% | 57% |
Head to head
Solihull Moors and Boston United have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Solihull Moors win | 2.25 | 44% |
| Draw | 3.35 | 30% |
| Boston United win | 2.70 | 37% |
| Over 2.5 goals | 1.75 | 57% |
| Under 2.5 goals | 2.08 | 48% |
| Both teams to score | 1.58 | 63% |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.