Tamworth v Fylde
UK time
- National League
- The Lamb Ground
Data as at 08:32. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Form
Tamworth's home record against Fylde's away record.
| Metric | Tamworth | Fylde |
|---|---|---|
| Points per game | 1.65 | 1.91 |
| Win percentage | 48% | 61% |
| Matches played | 23 | 23 |
| League position | 10 | 1 |
Goals
| Metric | Tamworth | Fylde |
|---|---|---|
| Scored per game | 1.48 | 2.13 |
| Conceded per game | 1.04 | 1.04 |
| Total goals per game | 2.52 | 3.17 |
| Over 1.5 goals | 70% | 74% |
| Over 2.5 goals | 39% | 61% |
| Over 3.5 goals | 22% | 43% |
Both teams to score, and clean sheets
| Metric | Tamworth | Fylde |
|---|---|---|
| Both teams scored | 61% | 52% |
| Clean sheet | 22% | 26% |
| Failed to score | 17% | 22% |
| BTTS and won | 26% | 35% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Tamworth | Fylde |
|---|---|---|
| Corners won per game | 5.74 | 4.57 |
| Corners against per game | 4.52 | 3.70 |
| Total corners per game | 10.26 | 8.27 |
| First-half corners | 5.20 | 3.90 |
| Second-half corners | 4.75 | 4.20 |
| Over 8.5 total corners | 78% | 39% |
| Over 9.5 total corners | 56% | 22% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Tamworth | Fylde |
|---|---|---|
| Cards per game | 1.91 | 0.62 |
| Over 3.5 total cards | 70% | 22% |
| Over 4.5 total cards | 39% | 4% |
Shots and possession
| Metric | Tamworth | Fylde |
|---|---|---|
| Shots per game | 12.30 | 12.00 |
| Shots on target | 5.09 | 4.96 |
| Possession | 44% | 59% |
| Expected goals for | 1.65 | 1.47 |
| Expected goals against | 1.39 | 1.26 |
| Fouls per game | 10.88 | 9.90 |
| Offsides per game | 4.44 | 5.00 |
First half and second half
| Metric | Tamworth | Fylde |
|---|---|---|
| BTTS in the first half | 9% | 13% |
| BTTS in the second half | 48% | 26% |
| Over 0.5 goals at half time | 57% | 74% |
| Over 1.5 goals at half time | 17% | 43% |
| Clean sheet at half time | 70% | 65% |
Head to head
Tamworth and Fylde have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Tamworth win | 2.00 | 50% |
| Draw | 3.80 | 26% |
| Fylde win | 3.15 | 32% |
| Over 2.5 goals | 1.50 | 67% |
| Under 2.5 goals | 2.35 | 43% |
| Both teams to score | 1.48 | 68% |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.