Wealdstone v Harrogate Town
UK time
- National League
Data as at 08:32. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Form
Wealdstone's home record against Harrogate Town's away record.
| Metric | Wealdstone | Harrogate Town |
|---|---|---|
| Points per game | 1.70 | 1.04 |
| Win percentage | 48% | 26% |
| Matches played | 23 | 23 |
| League position | 9 | 16 |
Goals
| Metric | Wealdstone | Harrogate Town |
|---|---|---|
| Scored per game | 1.83 | 1.00 |
| Conceded per game | 1.35 | 1.30 |
| Total goals per game | 3.17 | 2.30 |
| Over 1.5 goals | 83% | 70% |
| Over 2.5 goals | 57% | 30% |
| Over 3.5 goals | 39% | 22% |
Both teams to score, and clean sheets
| Metric | Wealdstone | Harrogate Town |
|---|---|---|
| Both teams scored | 57% | 52% |
| Clean sheet | 26% | 22% |
| Failed to score | 22% | 26% |
| BTTS and won | 26% | 4% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Wealdstone | Harrogate Town |
|---|---|---|
| Corners won per game | 4.70 | 3.91 |
| Corners against per game | 3.52 | 6.87 |
| Total corners per game | 8.22 | 10.78 |
| First-half corners | 3.64 | 4.61 |
| Second-half corners | 4.50 | 6.17 |
| Over 8.5 total corners | 43% | 87% |
| Over 9.5 total corners | 26% | 70% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Wealdstone | Harrogate Town |
|---|---|---|
| Cards per game | 1.65 | 1.78 |
| Over 3.5 total cards | 52% | 43% |
| Over 4.5 total cards | 30% | 13% |
Shots and possession
| Metric | Wealdstone | Harrogate Town |
|---|---|---|
| Shots per game | 13.22 | 9.22 |
| Shots on target | 4.70 | 3.22 |
| Possession | 59% | 44% |
| Expected goals for | 1.67 | 1.07 |
| Expected goals against | 1.36 | 1.85 |
| Fouls per game | 11.70 | 11.70 |
| Offsides per game | 3.09 | 3.17 |
First half and second half
| Metric | Wealdstone | Harrogate Town |
|---|---|---|
| BTTS in the first half | 30% | 26% |
| BTTS in the second half | 35% | 13% |
| Over 0.5 goals at half time | 74% | 70% |
| Over 1.5 goals at half time | 43% | 30% |
| Clean sheet at half time | 48% | 52% |
Head to head
Wealdstone and Harrogate Town have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Wealdstone win | 3.10 | 32% |
| Draw | 3.70 | 27% |
| Harrogate Town win | 1.93 | 52% |
| Over 2.5 goals | 1.75 | 57% |
| Under 2.5 goals | 1.99 | 50% |
| Both teams to score | 1.60 | 63% |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.