Boston United v Altrincham
UK time
- National League
- The Jakemans Stadium
- Full time: Boston United 1, Altrincham 0
Referee and managers
- Boston United manager
- Paul Hurst
- Altrincham manager
- Neil Gibson
Data as at 03:17. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Form
Boston United's home record against Altrincham's away record.
| Metric | Boston United | Altrincham |
|---|---|---|
| Points per game | 1.00 | 1.00 |
| Win percentage | 33% | 33% |
| Matches played | 3 | 3 |
| League position | 19 | 12 |
Goals
| Metric | Boston United | Altrincham |
|---|---|---|
| Scored per game | 1.00 | 0.67 |
| Conceded per game | 1.33 | 1.00 |
| Total goals per game | 2.33 | 1.67 |
| Over 1.5 goals | 33% | 33% |
| Over 2.5 goals | 33% | 33% |
| Over 3.5 goals | 33% | 0% |
Both teams to score, and clean sheets
| Metric | Boston United | Altrincham |
|---|---|---|
| Both teams scored | 33% | 33% |
| Clean sheet | 33% | 0% |
| Failed to score | 33% | 67% |
| BTTS and won | 0% | 33% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Boston United | Altrincham |
|---|---|---|
| Corners won per game | 7.00 | 5.67 |
| Corners against per game | 5.00 | 7.00 |
| Total corners per game | 12.00 | 12.67 |
| First-half corners | 4.33 | 5.00 |
| Second-half corners | 7.67 | 7.67 |
| Over 8.5 total corners | 67% | 67% |
| Over 9.5 total corners | 67% | 67% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Boston United | Altrincham |
|---|---|---|
| Cards per game | 1.67 | 1.67 |
| Over 3.5 total cards | 33% | 33% |
| Over 4.5 total cards | 33% | 0% |
Shots and possession
| Metric | Boston United | Altrincham |
|---|---|---|
| Shots per game | 12.33 | 6.00 |
| Shots on target | 5.00 | 2.00 |
| Possession | 50% | 55% |
| Expected goals for | 1.60 | 0.93 |
| Expected goals against | 1.51 | 1.52 |
| Fouls per game | 10.00 | 11.67 |
| Offsides per game | 3.00 | 3.00 |
First half and second half
| Metric | Boston United | Altrincham |
|---|---|---|
| BTTS in the first half | 33% | 0% |
| BTTS in the second half | 0% | 33% |
| Over 0.5 goals at half time | 33% | 33% |
| Over 1.5 goals at half time | 33% | 0% |
| Clean sheet at half time | 67% | 67% |
Head to head
Boston United and Altrincham have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Boston United win | 1.71 | 58% |
| Draw | 4.00 | 25% |
| Altrincham win | 3.94 | 25% |
| Over 2.5 goals | 1.79 | 56% |
| Under 2.5 goals | 1.94 | 52% |
| Both teams to score | 1.70 | 59% |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.