Boreham Wood v Boston United
UK time
- National League
- Meadow Park
Data as at 18:32. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Walk this match through the Match Wizard — four price-blind steps to your own appraisal, and only then the market.
Form
Boreham Wood's home record against Boston United's away record.
| Metric | Boreham Wood | Boston United |
|---|---|---|
| Points per game | 2.28 | 1.39 |
| Win percentage | 72% | 35% |
| Matches played | 25 | 23 |
| League position | 2 | 9 |
Goals
| Metric | Boreham Wood | Boston United |
|---|---|---|
| Scored per game | 2.04 | 1.65 |
| Conceded per game | 1.04 | 1.52 |
| Total goals per game | 3.08 | 3.17 |
| Over 1.5 goals | 84% | 87% |
| Over 2.5 goals | 64% | 57% |
| Over 3.5 goals | 28% | 30% |
Both teams to score, and clean sheets
| Metric | Boreham Wood | Boston United |
|---|---|---|
| Both teams scored | 60% | 70% |
| Clean sheet | 36% | 13% |
| Failed to score | 4% | 22% |
| BTTS and won | 36% | 26% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Boreham Wood | Boston United |
|---|---|---|
| Corners won per game | 6.20 | 3.65 |
| Corners against per game | 4.60 | 5.09 |
| Total corners per game | 10.80 | 8.74 |
| First-half corners | 4.58 | 4.17 |
| Second-half corners | 5.79 | 4.22 |
| Over 8.5 total corners | 76% | 56% |
| Over 9.5 total corners | 72% | 35% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Boreham Wood | Boston United |
|---|---|---|
| Cards per game | 1.72 | 2.35 |
| Over 3.5 total cards | 56% | 65% |
| Over 4.5 total cards | 32% | 39% |
Shots and possession
| Metric | Boreham Wood | Boston United |
|---|---|---|
| Shots per game | 13.84 | 9.83 |
| Shots on target | 6.20 | 3.61 |
| Possession | 56% | 43% |
| Expected goals for | 1.86 | 1.31 |
| Expected goals against | 1.30 | 1.60 |
| Fouls per game | 10.55 | 10.77 |
| Offsides per game | 3.14 | 4.36 |
First half and second half
| Metric | Boreham Wood | Boston United |
|---|---|---|
| BTTS in the first half | 24% | 17% |
| BTTS in the second half | 32% | 35% |
| Over 0.5 goals at half time | 76% | 65% |
| Over 1.5 goals at half time | 48% | 26% |
| Clean sheet at half time | 68% | 57% |
Head to head
Boreham Wood and Boston United have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Boreham Wood win | 1.57 | 64% |
| Draw | 3.90 | 26% |
| Boston United win | 4.80 | 21% |
| Over 2.5 goals | 1.50 | 67% |
| Under 2.5 goals | 2.40 | 42% |
| Both teams to score | 1.59 | 63% |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.