AFC Hornchurch v Woking
UK time
- National League
- Hornchurch Stadium
Data as at 00:01. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Walk this match through the Match Wizard — four price-blind steps to your own appraisal, and only then the market.
Form
AFC Hornchurch's home record against Woking's away record.
| Metric | AFC Hornchurch | Woking |
|---|---|---|
| Points per game | 1.96 | 1.39 |
| Win percentage | 56% | 39% |
| Matches played | 25 | 23 |
| League position | 4 | 8 |
Goals
| Metric | AFC Hornchurch | Woking |
|---|---|---|
| Scored per game | 1.76 | 1.39 |
| Conceded per game | 1.08 | 1.22 |
| Total goals per game | 2.84 | 2.61 |
| Over 1.5 goals | 76% | 74% |
| Over 2.5 goals | 56% | 52% |
| Over 3.5 goals | 32% | 26% |
Both teams to score, and clean sheets
| Metric | AFC Hornchurch | Woking |
|---|---|---|
| Both teams scored | 60% | 48% |
| Clean sheet | 36% | 26% |
| Failed to score | 12% | 30% |
| BTTS and won | 28% | 17% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | AFC Hornchurch | Woking |
|---|---|---|
| Corners won per game | 5.72 | 4.30 |
| Corners against per game | 5.28 | 5.83 |
| Total corners per game | 11.00 | 10.13 |
| First-half corners | 5.88 | 4.41 |
| Second-half corners | 5.00 | 5.32 |
| Over 8.5 total corners | 76% | 65% |
| Over 9.5 total corners | 64% | 52% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | AFC Hornchurch | Woking |
|---|---|---|
| Cards per game | 0.25 | 2.09 |
| Over 3.5 total cards | 4% | 52% |
| Over 4.5 total cards | 0% | 39% |
Shots and possession
| Metric | AFC Hornchurch | Woking |
|---|---|---|
| Shots per game | 13.32 | 9.17 |
| Shots on target | 4.96 | 3.61 |
| Possession | 47% | 48% |
| Expected goals for | 1.56 | 1.26 |
| Expected goals against | 1.35 | 1.47 |
| Fouls per game | 9.13 | 13.22 |
| Offsides per game | 4.46 | 3.87 |
First half and second half
| Metric | AFC Hornchurch | Woking |
|---|---|---|
| BTTS in the first half | 20% | 26% |
| BTTS in the second half | 44% | 17% |
| Over 0.5 goals at half time | 68% | 57% |
| Over 1.5 goals at half time | 44% | 39% |
| Clean sheet at half time | 68% | 57% |
Head to head
AFC Hornchurch and Woking have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| AFC Hornchurch win | 2.20 | 45% |
| Draw | 3.50 | 29% |
| Woking win | 2.80 | 36% |
| Over 2.5 goals | 1.78 | 56% |
| Under 2.5 goals | 1.90 | 53% |
| Both teams to score | 1.62 | 62% |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.