Aldershot Town v Harrogate Town
UK time
- National League
- The EBB Stadium.
Data as at 00:01. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Walk this match through the Match Wizard — four price-blind steps to your own appraisal, and only then the market.
Form
Aldershot Town's home record against Harrogate Town's away record.
| Metric | Aldershot Town | Harrogate Town |
|---|---|---|
| Points per game | 0.83 | 1.04 |
| Win percentage | 22% | 26% |
| Matches played | 23 | 23 |
| League position | 23 | 16 |
Goals
| Metric | Aldershot Town | Harrogate Town |
|---|---|---|
| Scored per game | 1.39 | 1.00 |
| Conceded per game | 2.00 | 1.30 |
| Total goals per game | 3.39 | 2.30 |
| Over 1.5 goals | 91% | 70% |
| Over 2.5 goals | 70% | 30% |
| Over 3.5 goals | 48% | 22% |
Both teams to score, and clean sheets
| Metric | Aldershot Town | Harrogate Town |
|---|---|---|
| Both teams scored | 65% | 52% |
| Clean sheet | 9% | 22% |
| Failed to score | 26% | 26% |
| BTTS and won | 13% | 4% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Aldershot Town | Harrogate Town |
|---|---|---|
| Corners won per game | 5.70 | 3.91 |
| Corners against per game | 4.35 | 6.87 |
| Total corners per game | 10.05 | 10.78 |
| First-half corners | 4.83 | 4.61 |
| Second-half corners | 5.17 | 6.17 |
| Over 8.5 total corners | 74% | 87% |
| Over 9.5 total corners | 52% | 70% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Aldershot Town | Harrogate Town |
|---|---|---|
| Cards per game | 3.04 | 1.78 |
| Over 3.5 total cards | 83% | 43% |
| Over 4.5 total cards | 70% | 13% |
Shots and possession
| Metric | Aldershot Town | Harrogate Town |
|---|---|---|
| Shots per game | 13.48 | 9.22 |
| Shots on target | 4.13 | 3.22 |
| Possession | 54% | 44% |
| Expected goals for | 1.66 | 1.07 |
| Expected goals against | 1.45 | 1.85 |
| Fouls per game | 11.78 | 11.70 |
| Offsides per game | 4.55 | 3.17 |
First half and second half
| Metric | Aldershot Town | Harrogate Town |
|---|---|---|
| BTTS in the first half | 22% | 26% |
| BTTS in the second half | 39% | 13% |
| Over 0.5 goals at half time | 87% | 70% |
| Over 1.5 goals at half time | 48% | 30% |
| Clean sheet at half time | 26% | 52% |
Head to head
Aldershot Town and Harrogate Town have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Aldershot Town win | 3.25 | 31% |
| Draw | 3.80 | 26% |
| Harrogate Town win | 1.91 | 52% |
| Over 2.5 goals | 1.61 | 62% |
| Under 2.5 goals | 2.17 | 46% |
| Both teams to score | 1.53 | 65% |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.