Fylde v Forest Green Rovers
UK time
- National League
- Mill Farm Stadium
Data as at 00:01. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Walk this match through the Match Wizard — four price-blind steps to your own appraisal, and only then the market.
Form
Fylde's home record against Forest Green Rovers's away record.
| Metric | Fylde | Forest Green Rovers |
|---|---|---|
| Points per game | 2.43 | 1.29 |
| Win percentage | 78% | 33% |
| Matches played | 23 | 24 |
| League position | 2 | 10 |
Goals
| Metric | Fylde | Forest Green Rovers |
|---|---|---|
| Scored per game | 2.74 | 1.38 |
| Conceded per game | 1.17 | 1.29 |
| Total goals per game | 3.91 | 2.67 |
| Over 1.5 goals | 87% | 79% |
| Over 2.5 goals | 78% | 46% |
| Over 3.5 goals | 52% | 25% |
Both teams to score, and clean sheets
| Metric | Fylde | Forest Green Rovers |
|---|---|---|
| Both teams scored | 70% | 63% |
| Clean sheet | 30% | 21% |
| Failed to score | 0% | 25% |
| BTTS and won | 48% | 21% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Fylde | Forest Green Rovers |
|---|---|---|
| Corners won per game | 6.26 | 5.88 |
| Corners against per game | 3.52 | 4.13 |
| Total corners per game | 9.78 | 10.01 |
| First-half corners | 4.82 | 5.04 |
| Second-half corners | 5.05 | 5.00 |
| Over 8.5 total corners | 65% | 71% |
| Over 9.5 total corners | 56% | 57% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Fylde | Forest Green Rovers |
|---|---|---|
| Cards per game | 1.48 | 2.08 |
| Over 3.5 total cards | 35% | 63% |
| Over 4.5 total cards | 17% | 50% |
Shots and possession
| Metric | Fylde | Forest Green Rovers |
|---|---|---|
| Shots per game | 16.26 | 12.92 |
| Shots on target | 6.70 | 4.79 |
| Possession | 64% | 51% |
| Expected goals for | 2.02 | 1.61 |
| Expected goals against | 1.15 | 1.35 |
| Fouls per game | 11.95 | 12.78 |
| Offsides per game | 4.37 | 2.87 |
First half and second half
| Metric | Fylde | Forest Green Rovers |
|---|---|---|
| BTTS in the first half | 26% | 28% |
| BTTS in the second half | 48% | 25% |
| Over 0.5 goals at half time | 91% | 75% |
| Over 1.5 goals at half time | 52% | 42% |
| Clean sheet at half time | 65% | 50% |
Head to head
Fylde and Forest Green Rovers have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Fylde win | 2.68 | 37% |
| Draw | 3.70 | 27% |
| Forest Green Rovers win | 2.12 | 47% |
| Over 2.5 goals | 1.53 | 65% |
| Under 2.5 goals | 2.63 | 38% |
| Both teams to score | 1.44 | 69% |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.