Gateshead v Sutton United
UK time
- National League
- Gateshead International Stadium
Data as at 00:01. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Walk this match through the Match Wizard — four price-blind steps to your own appraisal, and only then the market.
Form
Gateshead's home record against Sutton United's away record.
| Metric | Gateshead | Sutton United |
|---|---|---|
| Points per game | 0.96 | 0.96 |
| Win percentage | 26% | 22% |
| Matches played | 23 | 23 |
| League position | 21 | 17 |
Goals
| Metric | Gateshead | Sutton United |
|---|---|---|
| Scored per game | 1.09 | 1.13 |
| Conceded per game | 1.91 | 1.65 |
| Total goals per game | 3.00 | 2.78 |
| Over 1.5 goals | 87% | 70% |
| Over 2.5 goals | 61% | 52% |
| Over 3.5 goals | 26% | 39% |
Both teams to score, and clean sheets
| Metric | Gateshead | Sutton United |
|---|---|---|
| Both teams scored | 48% | 52% |
| Clean sheet | 13% | 17% |
| Failed to score | 39% | 35% |
| BTTS and won | 13% | 9% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Gateshead | Sutton United |
|---|---|---|
| Corners won per game | 4.61 | 4.70 |
| Corners against per game | 5.00 | 5.96 |
| Total corners per game | 9.61 | 10.66 |
| First-half corners | 4.64 | 4.86 |
| Second-half corners | 4.91 | 5.82 |
| Over 8.5 total corners | 61% | 78% |
| Over 9.5 total corners | 52% | 70% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Gateshead | Sutton United |
|---|---|---|
| Cards per game | 1.87 | 2.30 |
| Over 3.5 total cards | 43% | 52% |
| Over 4.5 total cards | 30% | 35% |
Shots and possession
| Metric | Gateshead | Sutton United |
|---|---|---|
| Shots per game | 11.61 | 10.43 |
| Shots on target | 3.65 | 3.91 |
| Possession | 53% | 53% |
| Expected goals for | 1.52 | 1.36 |
| Expected goals against | 1.72 | 1.63 |
| Fouls per game | 10.26 | 12.26 |
| Offsides per game | 3.70 | 4.18 |
First half and second half
| Metric | Gateshead | Sutton United |
|---|---|---|
| BTTS in the first half | 22% | 22% |
| BTTS in the second half | 22% | 30% |
| Over 0.5 goals at half time | 83% | 65% |
| Over 1.5 goals at half time | 35% | 30% |
| Clean sheet at half time | 39% | 48% |
Head to head
Gateshead and Sutton United have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Gateshead win | 2.75 | 36% |
| Draw | 3.20 | 31% |
| Sutton United win | 2.40 | 42% |
| Over 2.5 goals | 1.70 | 59% |
| Under 2.5 goals | 2.14 | 47% |
| Both teams to score | 1.56 | 64% |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.