Tamworth v Worthing
UK time
- National League
- The Lamb Ground
Data as at 00:01. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Walk this match through the Match Wizard — four price-blind steps to your own appraisal, and only then the market.
Form
Tamworth's home record against Worthing's away record.
| Metric | Tamworth | Worthing |
|---|---|---|
| Points per game | 1.65 | 1.39 |
| Win percentage | 48% | 43% |
| Matches played | 23 | 23 |
| League position | 10 | 7 |
Goals
| Metric | Tamworth | Worthing |
|---|---|---|
| Scored per game | 1.48 | 1.74 |
| Conceded per game | 1.04 | 1.52 |
| Total goals per game | 2.52 | 3.26 |
| Over 1.5 goals | 70% | 74% |
| Over 2.5 goals | 39% | 65% |
| Over 3.5 goals | 22% | 26% |
Both teams to score, and clean sheets
| Metric | Tamworth | Worthing |
|---|---|---|
| Both teams scored | 61% | 65% |
| Clean sheet | 22% | 9% |
| Failed to score | 17% | 26% |
| BTTS and won | 26% | 35% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Tamworth | Worthing |
|---|---|---|
| Corners won per game | 5.74 | 5.26 |
| Corners against per game | 4.52 | 4.48 |
| Total corners per game | 10.26 | 9.74 |
| First-half corners | 5.20 | 4.52 |
| Second-half corners | 4.75 | 5.13 |
| Over 8.5 total corners | 78% | 56% |
| Over 9.5 total corners | 56% | 48% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Tamworth | Worthing |
|---|---|---|
| Cards per game | 1.91 | 0.61 |
| Over 3.5 total cards | 70% | 22% |
| Over 4.5 total cards | 39% | 9% |
Shots and possession
| Metric | Tamworth | Worthing |
|---|---|---|
| Shots per game | 12.30 | 13.61 |
| Shots on target | 5.09 | 5.52 |
| Possession | 44% | 62% |
| Expected goals for | 1.65 | 1.60 |
| Expected goals against | 1.39 | 1.26 |
| Fouls per game | 10.88 | 11.91 |
| Offsides per game | 4.44 | 4.35 |
First half and second half
| Metric | Tamworth | Worthing |
|---|---|---|
| BTTS in the first half | 9% | 30% |
| BTTS in the second half | 48% | 39% |
| Over 0.5 goals at half time | 57% | 74% |
| Over 1.5 goals at half time | 17% | 39% |
| Clean sheet at half time | 70% | 43% |
Head to head
Tamworth and Worthing have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Tamworth win | 1.99 | 50% |
| Draw | 3.70 | 27% |
| Worthing win | 2.95 | 34% |
| Over 2.5 goals | 1.57 | 64% |
| Under 2.5 goals | 2.26 | 44% |
| Both teams to score | 1.50 | 67% |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.