Wealdstone v Carlisle United
UK time
- National League
Data as at 00:01. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Walk this match through the Match Wizard — four price-blind steps to your own appraisal, and only then the market.
Form
Wealdstone's home record against Carlisle United's away record.
| Metric | Wealdstone | Carlisle United |
|---|---|---|
| Points per game | 1.70 | 1.96 |
| Win percentage | 48% | 61% |
| Matches played | 23 | 23 |
| League position | 9 | 3 |
Goals
| Metric | Wealdstone | Carlisle United |
|---|---|---|
| Scored per game | 1.83 | 1.48 |
| Conceded per game | 1.35 | 1.17 |
| Total goals per game | 3.17 | 2.65 |
| Over 1.5 goals | 83% | 74% |
| Over 2.5 goals | 57% | 57% |
| Over 3.5 goals | 39% | 22% |
Both teams to score, and clean sheets
| Metric | Wealdstone | Carlisle United |
|---|---|---|
| Both teams scored | 57% | 52% |
| Clean sheet | 26% | 35% |
| Failed to score | 22% | 13% |
| BTTS and won | 26% | 26% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Wealdstone | Carlisle United |
|---|---|---|
| Corners won per game | 4.70 | 4.61 |
| Corners against per game | 3.52 | 5.57 |
| Total corners per game | 8.22 | 10.18 |
| First-half corners | 3.64 | 4.17 |
| Second-half corners | 4.50 | 6.00 |
| Over 8.5 total corners | 43% | 78% |
| Over 9.5 total corners | 26% | 70% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Wealdstone | Carlisle United |
|---|---|---|
| Cards per game | 1.65 | 2.26 |
| Over 3.5 total cards | 52% | 56% |
| Over 4.5 total cards | 30% | 39% |
Shots and possession
| Metric | Wealdstone | Carlisle United |
|---|---|---|
| Shots per game | 13.22 | 12.26 |
| Shots on target | 4.70 | 4.57 |
| Possession | 59% | 48% |
| Expected goals for | 1.67 | 1.53 |
| Expected goals against | 1.36 | 1.58 |
| Fouls per game | 11.70 | 11.40 |
| Offsides per game | 3.09 | 4.30 |
First half and second half
| Metric | Wealdstone | Carlisle United |
|---|---|---|
| BTTS in the first half | 30% | 17% |
| BTTS in the second half | 35% | 30% |
| Over 0.5 goals at half time | 74% | 65% |
| Over 1.5 goals at half time | 43% | 35% |
| Clean sheet at half time | 48% | 57% |
Head to head
Wealdstone and Carlisle United have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Wealdstone win | 3.25 | 31% |
| Draw | 3.85 | 26% |
| Carlisle United win | 1.90 | 53% |
| Over 2.5 goals | 1.63 | 61% |
| Under 2.5 goals | 2.35 | 43% |
| Both teams to score | 1.47 | 68% |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.