Hartlepool United v Woking
UK time
- National League
- The Suit Direct Stadium
Data as at 06:03. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Walk this match through the Match Wizard — four price-blind steps to your own appraisal, and only then the market.
Form
Hartlepool United's home record against Woking's away record.
| Metric | Hartlepool United | Woking |
|---|---|---|
| Points per game | 1.50 | 0.00 |
| Win percentage | 50% | 0% |
| Matches played | 2 | 2 |
| League position | 15 | 21 |
Goals
| Metric | Hartlepool United | Woking |
|---|---|---|
| Scored per game | 1.00 | 0.00 |
| Conceded per game | 0.50 | 1.50 |
| Total goals per game | 1.50 | 1.50 |
| Over 1.5 goals | 50% | 50% |
| Over 2.5 goals | 0% | 0% |
| Over 3.5 goals | 0% | 0% |
Both teams to score, and clean sheets
| Metric | Hartlepool United | Woking |
|---|---|---|
| Both teams scored | 0% | 0% |
| Clean sheet | 50% | 0% |
| Failed to score | 50% | 100% |
| BTTS and won | 0% | 0% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Hartlepool United | Woking |
|---|---|---|
| Corners won per game | 3.50 | 5.50 |
| Corners against per game | 5.50 | 4.50 |
| Total corners per game | 9.00 | 10.00 |
| First-half corners | 4.00 | 4.00 |
| Second-half corners | 5.00 | 6.00 |
| Over 8.5 total corners | 50% | 100% |
| Over 9.5 total corners | 50% | 100% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Hartlepool United | Woking |
|---|---|---|
| Cards per game | 2.50 | 1.50 |
| Over 3.5 total cards | 50% | 50% |
| Over 4.5 total cards | 50% | 0% |
Shots and possession
| Metric | Hartlepool United | Woking |
|---|---|---|
| Shots per game | 8.00 | 10.00 |
| Shots on target | 3.00 | 2.00 |
| Possession | 48% | 61% |
| Expected goals for | 1.17 | 1.24 |
| Expected goals against | 1.64 | 1.37 |
| Fouls per game | 15.50 | 12.00 |
| Offsides per game | 5.50 | 3.50 |
First half and second half
| Metric | Hartlepool United | Woking |
|---|---|---|
| BTTS in the first half | 0% | 0% |
| BTTS in the second half | 0% | 0% |
| Over 0.5 goals at half time | 50% | 0% |
| Over 1.5 goals at half time | 0% | 0% |
| Clean sheet at half time | 100% | 100% |
Head to head
Hartlepool United and Woking have no previous meetings in our records, so there is no head-to-head to show.
Best prices
The best decimal price we can see for each result, and the bookmaker offering it. Prices change; check with the bookmaker before betting. We do not recommend a selection.
-
Hartlepool United win
2.50 with 10Bet · 17 bookmakers priced · implied 40%
bet365 2.15 · WilliamHill 2.25 · Betfair 2.10 · Unibet 2.00 · BetVictor 2.20
-
Draw
3.59 with Pinnacle · 17 bookmakers priced · implied 28%
bet365 3.30 · WilliamHill 3.40 · Betfair 3.30 · Unibet 3.45 · BetVictor 3.30
-
Woking win
3.95 with 10Bet · 17 bookmakers priced · implied 25%
bet365 2.90 · WilliamHill 2.88 · Betfair 3.00 · Unibet 3.30 · BetVictor 3.00
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.