# Harrogate Town v Tamworth

**National League** · 2026-09-12 · kick-off 12:30 (Europe/London)

Source: PortfolioSports (https://portfoliosports.com/football/national-league/2026-09-12/harrogate-town-v-tamworth/)  
Generated: 2026-09-05T02:26:55+00:00

## Harrogate Town (home)


| Metric | Overall | Home |
| --- | --- | --- |
| Points per game | 2 | 2.33 |
| Win % | 60 | 67 |
| Scored per game | 2.6 | 3 |
| Conceded per game | 1.8 | 1.67 |
| Over 2.5 goals % | 100 | 100 |
| BTTS % | 100 | 100 |
| Clean sheet % | 0 | 0 |
| Corners per game | 9.4 | 9.67 |
| Cards per game | 1.4 | 1.33 |
| Shots per game | 14.2 | 16 |
| Possession % | 54 | 57 |
| xG for | 1.81 | 2.08 |
| xG against | 1.2 | 1.05 |

## Tamworth (away)


| Metric | Overall | Away |
| --- | --- | --- |
| Points per game | 0.8 | 0.33 |
| Win % | 20 | 0 |
| Scored per game | 2 | 2 |
| Conceded per game | 2.8 | 3.33 |
| Over 2.5 goals % | 100 | 100 |
| BTTS % | 100 | 100 |
| Clean sheet % | 0 | 0 |
| Corners per game | 9.2 | 9.33 |
| Cards per game | 2 | 0.67 |
| Shots per game | 17 | 13.33 |
| Possession % | 39 | 35 |
| xG for | 1.86 | 1.53 |
| xG against | 1.58 | 1.87 |

## Head to head

These clubs have no previous meetings in our records.

## Market

| Market | Decimal odds | Implied probability |
| --- | --- | --- |
| Harrogate Town win | 0 | Infinity% |
| Draw | 0 | Infinity% |
| Tamworth win | 0 | Infinity% |
| Over 1.5 goals | 0 | Infinity% |
| Over 2.5 goals | 0 | Infinity% |
| Over 3.5 goals | 0 | Infinity% |
| Under 2.5 goals | 0 | Infinity% |
| Under 3.5 goals | 0 | Infinity% |
| Both teams to score | 0 | Infinity% |
| Both teams to score — no | 0 | Infinity% |
| Harrogate Town or draw | 0 | Infinity% |
| Tamworth or draw | 0 | Infinity% |

---

Figures are observed rates over completed matches, not forecasts. No selection, tip or prediction is offered. 18+. Please gamble responsibly.