# Boston United v Woking

**National League** · 2026-09-15 · kick-off 19:45 (Europe/London)
**Venue:** The Jakemans Stadium

Source: PortfolioSports (https://portfoliosports.com/football/national-league/2026-09-15/boston-united-v-woking/)  
Generated: 2026-09-15T06:01:49+00:00

## Boston United (home)


| Metric | Overall | Home |
| --- | --- | --- |
| Points per game | 1 | 0.75 |
| Win % | 29 | 25 |
| Scored per game | 1.29 | 1 |
| Conceded per game | 1.57 | 1.75 |
| Over 2.5 goals % | 57 | 50 |
| BTTS % | 57 | 50 |
| Clean sheet % | 29 | 25 |
| Corners per game | 11.28 | 12 |
| Cards per game | 2.14 | 1.5 |
| Shots per game | 11 | 12.25 |
| Possession % | 44 | 49 |
| xG for | 1.5 | 1.65 |
| xG against | 1.67 | 1.5 |

## Woking (away)


| Metric | Overall | Away |
| --- | --- | --- |
| Points per game | 1 | 0 |
| Win % | 29 | 0 |
| Scored per game | 1.29 | 0 |
| Conceded per game | 1.57 | 1.33 |
| Over 2.5 goals % | 43 | 0 |
| BTTS % | 43 | 0 |
| Clean sheet % | 0 | 0 |
| Corners per game | 9.57 | 10.66 |
| Cards per game | 1.14 | 1.33 |
| Shots per game | 11.57 | 10.33 |
| Possession % | 52 | 59 |
| xG for | 1.51 | 1.37 |
| xG against | 1.26 | 1.48 |

## Head to head

These clubs have no previous meetings in our records.

## Market

| Market | Decimal odds | Implied probability |
| --- | --- | --- |
| Boston United win | 2.3 | 43% |
| Draw | 3.25 | 31% |
| Woking win | 2.85 | 35% |
| Over 1.5 goals | 1.22 | 82% |
| Over 2.5 goals | 1.8 | 56% |
| Over 3.5 goals | 3.12 | 32% |
| Under 2.5 goals | 1.87 | 53% |
| Under 3.5 goals | 1.35 | 74% |
| Both teams to score | 1.65 | 61% |
| Both teams to score — no | 2.05 | 49% |
| Boston United or draw | 1.36 | 74% |
| Woking or draw | 1.53 | 65% |

---

Figures are observed rates over completed matches, not forecasts. No selection, tip or prediction is offered. 18+. Please gamble responsibly.