# Woking v Solihull Moors

**National League** · 2026-09-29 · kick-off 19:45 (Europe/London)

Source: PortfolioSports (https://portfoliosports.com/football/national-league/2026-09-29/woking-v-solihull-moors/)  
Generated: 2026-09-22T02:24:38+00:00

## Woking (home)


| Metric | Overall | Home |
| --- | --- | --- |
| Points per game | 1 | 1.6 |
| Win % | 22 | 40 |
| Scored per game | 1.11 | 1.8 |
| Conceded per game | 1.33 | 1.4 |
| Over 2.5 goals % | 33 | 60 |
| BTTS % | 44 | 60 |
| Clean sheet % | 11 | 20 |
| Corners per game | 10.89 | 9.4 |
| Cards per game | 1.33 | 1.4 |
| Shots per game | 11 | 11.8 |
| Possession % | 53 | 48 |
| xG for | 1.47 | 1.52 |
| xG against | 1.26 | 0.99 |

## Solihull Moors (away)


| Metric | Overall | Away |
| --- | --- | --- |
| Points per game | 0.44 | 0.25 |
| Win % | 11 | 0 |
| Scored per game | 1 | 1.25 |
| Conceded per game | 2.56 | 3.25 |
| Over 2.5 goals % | 67 | 75 |
| BTTS % | 78 | 100 |
| Clean sheet % | 11 | 0 |
| Corners per game | 11 | 11 |
| Cards per game | 1.89 | 1.5 |
| Shots per game | 12.56 | 12.5 |
| Possession % | 50 | 47 |
| xG for | 1.55 | 1.52 |
| xG against | 1.68 | 1.8 |

## Head to head

These clubs have no previous meetings in our records.

## Market

| Market | Decimal odds | Implied probability |
| --- | --- | --- |
| Woking win | 0 | Infinity% |
| Draw | 0 | Infinity% |
| Solihull Moors win | 0 | Infinity% |
| Over 1.5 goals | 0 | Infinity% |
| Over 2.5 goals | 0 | Infinity% |
| Over 3.5 goals | 0 | Infinity% |
| Under 2.5 goals | 0 | Infinity% |
| Under 3.5 goals | 0 | Infinity% |
| Both teams to score | 0 | Infinity% |
| Both teams to score — no | 0 | Infinity% |
| Woking or draw | 0 | Infinity% |
| Solihull Moors or draw | 0 | Infinity% |

---

Figures are observed rates over completed matches, not forecasts. No selection, tip or prediction is offered. 18+. Please gamble responsibly.