# Tamworth v Sutton United

**National League** · 2026-09-30 · kick-off 19:45 (Europe/London)

Source: PortfolioSports (https://portfoliosports.com/football/national-league/2026-09-30/tamworth-v-sutton-united/)  
Generated: 2026-09-23T02:24:01+00:00

## Tamworth (home)


| Metric | Overall | Home |
| --- | --- | --- |
| Points per game | 0.89 | 1.75 |
| Win % | 22 | 50 |
| Scored per game | 1.78 | 2 |
| Conceded per game | 2.56 | 1.75 |
| Over 2.5 goals % | 100 | 100 |
| BTTS % | 100 | 100 |
| Clean sheet % | 0 | 0 |
| Corners per game | 10.33 | 9.5 |
| Cards per game | 2.11 | 3.25 |
| Shots per game | 14 | 18.25 |
| Possession % | 39 | 47 |
| xG for | 1.67 | 2.15 |
| xG against | 1.63 | 1.09 |

## Sutton United (away)


| Metric | Overall | Away |
| --- | --- | --- |
| Points per game | 1.78 | 1.75 |
| Win % | 56 | 50 |
| Scored per game | 1.11 | 1.25 |
| Conceded per game | 1.11 | 1 |
| Over 2.5 goals % | 44 | 50 |
| BTTS % | 33 | 25 |
| Clean sheet % | 33 | 50 |
| Corners per game | 8.23 | 8 |
| Cards per game | 2.56 | 3.25 |
| Shots per game | 7.56 | 8.5 |
| Possession % | 47 | 43 |
| xG for | 1.22 | 1.27 |
| xG against | 1.15 | 1.34 |

## Head to head

These clubs have no previous meetings in our records.

## Market

| Market | Decimal odds | Implied probability |
| --- | --- | --- |
| Tamworth win | 0 | Infinity% |
| Draw | 0 | Infinity% |
| Sutton United win | 0 | Infinity% |
| Over 1.5 goals | 0 | Infinity% |
| Over 2.5 goals | 0 | Infinity% |
| Over 3.5 goals | 0 | Infinity% |
| Under 2.5 goals | 0 | Infinity% |
| Under 3.5 goals | 0 | Infinity% |
| Both teams to score | 0 | Infinity% |
| Both teams to score — no | 0 | Infinity% |
| Tamworth or draw | 0 | Infinity% |
| Sutton United or draw | 0 | Infinity% |

---

Figures are observed rates over completed matches, not forecasts. No selection, tip or prediction is offered. 18+. Please gamble responsibly.