Forest Green Rovers v Hartlepool United
UK time
- National League
- The New Lawn
- Full time: Forest Green Rovers 2, Hartlepool United 4
Referee and managers
- Forest Green Rovers manager
- Robbie Savage
Data as at 03:23. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Form
Forest Green Rovers's home record against Hartlepool United's away record.
| Metric | Forest Green Rovers | Hartlepool United |
|---|---|---|
| Points per game | 1.00 | 0.86 |
| Win percentage | 29% | 29% |
| Matches played | 7 | 7 |
| League position | 19 | 18 |
Goals
| Metric | Forest Green Rovers | Hartlepool United |
|---|---|---|
| Scored per game | 1.71 | 1.14 |
| Conceded per game | 2.14 | 1.86 |
| Total goals per game | 3.86 | 3.00 |
| Over 1.5 goals | 100% | 71% |
| Over 2.5 goals | 86% | 57% |
| Over 3.5 goals | 57% | 29% |
Both teams to score, and clean sheets
| Metric | Forest Green Rovers | Hartlepool United |
|---|---|---|
| Both teams scored | 71% | 57% |
| Clean sheet | 14% | 14% |
| Failed to score | 14% | 29% |
| BTTS and won | 14% | 14% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Forest Green Rovers | Hartlepool United |
|---|---|---|
| Corners won per game | 7.00 | 4.29 |
| Corners against per game | 4.14 | 5.71 |
| Total corners per game | 11.14 | 10.00 |
| First-half corners | 5.29 | 6.57 |
| Second-half corners | 5.86 | 3.43 |
| Over 8.5 total corners | 56% | 71% |
| Over 9.5 total corners | 56% | 28% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Forest Green Rovers | Hartlepool United |
|---|---|---|
| Cards per game | 2.29 | 2.71 |
| Over 3.5 total cards | 71% | 86% |
| Over 4.5 total cards | 43% | 71% |
Shots and possession
| Metric | Forest Green Rovers | Hartlepool United |
|---|---|---|
| Shots per game | 14.43 | 8.14 |
| Shots on target | 5.43 | 3.71 |
| Possession | 57% | 46% |
| Expected goals for | 1.87 | 1.22 |
| Expected goals against | 1.17 | 1.61 |
| Fouls per game | 13.00 | 15.00 |
| Offsides per game | 2.50 | 3.71 |
First half and second half
| Metric | Forest Green Rovers | Hartlepool United |
|---|---|---|
| BTTS in the first half | 28% | 43% |
| BTTS in the second half | 43% | 14% |
| Over 0.5 goals at half time | 86% | 71% |
| Over 1.5 goals at half time | 43% | 43% |
| Clean sheet at half time | 29% | 43% |
Head to head
Forest Green Rovers and Hartlepool United have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Forest Green Rovers win | 1.61 | 62% |
| Draw | 3.80 | 26% |
| Hartlepool United win | 4.00 | 25% |
| Over 2.5 goals | 1.57 | 64% |
| Under 2.5 goals | 2.25 | 44% |
| Both teams to score | 1.60 | 63% |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.