# Woking v Harrogate Town

**National League** · 2026-10-10 · kick-off 15:00 (Europe/London)

Source: PortfolioSports (https://portfoliosports.com/football/national-league/2026-10-10/woking-v-harrogate-town/)  
Generated: 2026-10-14T02:26:35+00:00

## Woking (home)


| Metric | Overall | Home |
| --- | --- | --- |
| Points per game | 1.15 | 1.14 |
| Win % | 31 | 29 |
| Scored per game | 1.54 | 1.57 |
| Conceded per game | 1.54 | 1.71 |
| Over 2.5 goals % | 46 | 57 |
| BTTS % | 54 | 57 |
| Clean sheet % | 8 | 14 |
| Corners per game | 10.38 | 9.29 |
| Cards per game | 2 | 2.29 |
| Shots per game | 10.69 | 10.29 |
| Possession % | 51 | 49 |
| xG for | 1.55 | 1.45 |
| xG against | 1.23 | 0.97 |

## Harrogate Town (away)


| Metric | Overall | Away |
| --- | --- | --- |
| Points per game | 2.15 | 2 |
| Win % | 69 | 67 |
| Scored per game | 2.23 | 1.5 |
| Conceded per game | 1.31 | 1.33 |
| Over 2.5 goals % | 77 | 50 |
| BTTS % | 69 | 50 |
| Clean sheet % | 31 | 50 |
| Corners per game | 9.77 | 8.5 |
| Cards per game | 1.69 | 2.17 |
| Shots per game | 12.31 | 8.17 |
| Possession % | 54 | 49 |
| xG for | 1.67 | 1.21 |
| xG against | 1.13 | 1.27 |

## Head to head

These clubs have no previous meetings in our records.

## Market

| Market | Decimal odds | Implied probability |
| --- | --- | --- |
| Woking win | 2.99 | 33% |
| Draw | 3.4 | 29% |
| Harrogate Town win | 2.2 | 45% |
| Over 1.5 goals | 1.17 | 85% |
| Over 2.5 goals | 1.67 | 60% |
| Over 3.5 goals | 2.85 | 35% |
| Under 2.5 goals | 2.04 | 49% |
| Under 3.5 goals | 1.36 | 74% |
| Both teams to score | 1.6 | 63% |
| Both teams to score — no | 2.25 | 44% |
| Woking or draw | 1.56 | 64% |
| Harrogate Town or draw | 1.29 | 78% |

---

Figures are observed rates over completed matches, not forecasts. No selection, tip or prediction is offered. 18+. Please gamble responsibly.