Scunthorpe United v Woking
UK time
- National League
- Sands Venue Stadium
- Full time: Scunthorpe United 2, Woking 3
Referee and managers
- Scunthorpe United manager
- Andy Butler
Data as at 02:21. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Form
Scunthorpe United's home record against Woking's away record.
| Metric | Scunthorpe United | Woking |
|---|---|---|
| Points per game | 1.17 | 1.63 |
| Win percentage | 33% | 50% |
| Matches played | 6 | 8 |
| League position | 21 | 7 |
Goals
| Metric | Scunthorpe United | Woking |
|---|---|---|
| Scored per game | 1.83 | 1.63 |
| Conceded per game | 1.67 | 1.25 |
| Total goals per game | 3.50 | 2.88 |
| Over 1.5 goals | 100% | 63% |
| Over 2.5 goals | 67% | 38% |
| Over 3.5 goals | 50% | 38% |
Both teams to score, and clean sheets
| Metric | Scunthorpe United | Woking |
|---|---|---|
| Both teams scored | 83% | 50% |
| Clean sheet | 0% | 13% |
| Failed to score | 17% | 38% |
| BTTS and won | 33% | 38% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Scunthorpe United | Woking |
|---|---|---|
| Corners won per game | 5.83 | 5.75 |
| Corners against per game | 5.00 | 6.38 |
| Total corners per game | 10.83 | 12.13 |
| First-half corners | 4.67 | 5.13 |
| Second-half corners | 6.17 | 7.00 |
| Over 8.5 total corners | 50% | 88% |
| Over 9.5 total corners | 50% | 88% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Scunthorpe United | Woking |
|---|---|---|
| Cards per game | 2.17 | 2.13 |
| Over 3.5 total cards | 50% | 63% |
| Over 4.5 total cards | 33% | 50% |
Shots and possession
| Metric | Scunthorpe United | Woking |
|---|---|---|
| Shots per game | 11.50 | 10.00 |
| Shots on target | 5.33 | 5.88 |
| Possession | 49% | 54% |
| Expected goals for | 1.64 | 1.54 |
| Expected goals against | 1.29 | 1.53 |
| Fouls per game | 10.50 | 13.38 |
| Offsides per game | 6.33 | 3.13 |
First half and second half
| Metric | Scunthorpe United | Woking |
|---|---|---|
| BTTS in the first half | 33% | 25% |
| BTTS in the second half | 50% | 25% |
| Over 0.5 goals at half time | 67% | 50% |
| Over 1.5 goals at half time | 50% | 38% |
| Clean sheet at half time | 33% | 63% |
Head to head
Scunthorpe United and Woking have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Scunthorpe United win | 2.37 | 42% |
| Draw | 3.30 | 30% |
| Woking win | 2.50 | 40% |
| Over 2.5 goals | 1.63 | 61% |
| Under 2.5 goals | 2.10 | 48% |
| Both teams to score | 1.57 | 64% |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.