Solihull Moors v Carlisle United
UK time
- National League
- The ARMCO Arena
- Full time: Solihull Moors 1, Carlisle United 2
Referee and managers
- Solihull Moors manager
- Chris Millington
Data as at 02:20. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Form
Solihull Moors's home record against Carlisle United's away record.
| Metric | Solihull Moors | Carlisle United |
|---|---|---|
| Points per game | 0.67 | 1.75 |
| Win percentage | 22% | 50% |
| Matches played | 9 | 8 |
| League position | 23 | 5 |
Goals
| Metric | Solihull Moors | Carlisle United |
|---|---|---|
| Scored per game | 0.78 | 1.75 |
| Conceded per game | 2.00 | 1.13 |
| Total goals per game | 2.78 | 2.88 |
| Over 1.5 goals | 89% | 88% |
| Over 2.5 goals | 67% | 50% |
| Over 3.5 goals | 22% | 25% |
Both teams to score, and clean sheets
| Metric | Solihull Moors | Carlisle United |
|---|---|---|
| Both teams scored | 56% | 75% |
| Clean sheet | 11% | 13% |
| Failed to score | 33% | 13% |
| BTTS and won | 11% | 38% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Solihull Moors | Carlisle United |
|---|---|---|
| Corners won per game | 4.67 | 5.75 |
| Corners against per game | 5.11 | 4.00 |
| Total corners per game | 9.78 | 9.75 |
| First-half corners | 4.22 | 4.25 |
| Second-half corners | 5.44 | 5.50 |
| Over 8.5 total corners | 78% | 75% |
| Over 9.5 total corners | 67% | 63% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Solihull Moors | Carlisle United |
|---|---|---|
| Cards per game | 1.89 | 2.13 |
| Over 3.5 total cards | 67% | 75% |
| Over 4.5 total cards | 33% | 25% |
Shots and possession
| Metric | Solihull Moors | Carlisle United |
|---|---|---|
| Shots per game | 9.00 | 10.75 |
| Shots on target | 3.22 | 6.00 |
| Possession | 48% | 50% |
| Expected goals for | 1.26 | 1.70 |
| Expected goals against | 1.59 | 1.25 |
| Fouls per game | 11.67 | 13.13 |
| Offsides per game | 4.13 | 3.86 |
First half and second half
| Metric | Solihull Moors | Carlisle United |
|---|---|---|
| BTTS in the first half | 22% | 13% |
| BTTS in the second half | 11% | 38% |
| Over 0.5 goals at half time | 78% | 88% |
| Over 1.5 goals at half time | 33% | 25% |
| Clean sheet at half time | 44% | 50% |
Head to head
Solihull Moors and Carlisle United have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Solihull Moors win | 4.60 | 22% |
| Draw | 4.25 | 24% |
| Carlisle United win | 1.49 | 67% |
| Over 2.5 goals | 1.47 | 68% |
| Under 2.5 goals | 2.50 | 40% |
| Both teams to score | 1.50 | 67% |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.