Woking v Boreham Wood
UK time
- National League
Data as at 05:01. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Walk this match through the Match Wizard — four price-blind steps to your own appraisal, and only then the market.
Form
Woking's home record against Boreham Wood's away record.
| Metric | Woking | Boreham Wood |
|---|---|---|
| Points per game | 1.14 | 2.71 |
| Win percentage | 29% | 86% |
| Matches played | 7 | 7 |
| League position | 18 | 1 |
Goals
| Metric | Woking | Boreham Wood |
|---|---|---|
| Scored per game | 1.57 | 2.43 |
| Conceded per game | 1.71 | 0.71 |
| Total goals per game | 3.29 | 3.14 |
| Over 1.5 goals | 71% | 100% |
| Over 2.5 goals | 57% | 71% |
| Over 3.5 goals | 43% | 29% |
Both teams to score, and clean sheets
| Metric | Woking | Boreham Wood |
|---|---|---|
| Both teams scored | 57% | 57% |
| Clean sheet | 14% | 43% |
| Failed to score | 43% | 0% |
| BTTS and won | 28% | 43% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Woking | Boreham Wood |
|---|---|---|
| Corners won per game | 5.00 | 6.86 |
| Corners against per game | 4.29 | 3.57 |
| Total corners per game | 9.29 | 10.43 |
| First-half corners | 4.29 | 5.14 |
| Second-half corners | 5.00 | 5.29 |
| Over 8.5 total corners | 56% | 71% |
| Over 9.5 total corners | 56% | 43% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Woking | Boreham Wood |
|---|---|---|
| Cards per game | 2.29 | 1.00 |
| Over 3.5 total cards | 71% | 28% |
| Over 4.5 total cards | 56% | 14% |
Shots and possession
| Metric | Woking | Boreham Wood |
|---|---|---|
| Shots per game | 10.29 | 10.14 |
| Shots on target | 4.86 | 4.43 |
| Possession | 49% | 61% |
| Expected goals for | 1.45 | 1.43 |
| Expected goals against | 0.97 | 0.99 |
| Fouls per game | 12.14 | 8.86 |
| Offsides per game | 3.14 | 4.00 |
First half and second half
| Metric | Woking | Boreham Wood |
|---|---|---|
| BTTS in the first half | 28% | 0% |
| BTTS in the second half | 14% | 56% |
| Over 0.5 goals at half time | 86% | 57% |
| Over 1.5 goals at half time | 29% | 14% |
| Clean sheet at half time | 14% | 86% |
Head to head
Woking and Boreham Wood have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Woking win | 4.20 | 24% |
| Draw | 3.60 | 28% |
| Boreham Wood win | 1.67 | 60% |
| Over 2.5 goals | 1.56 | 64% |
| Under 2.5 goals | 2.22 | 45% |
| Both teams to score | 1.57 | 64% |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.