Worthing v Southend United
UK time
- National League
- The A2B Stadium
Data as at 10:01. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Walk this match through the Match Wizard — four price-blind steps to your own appraisal, and only then the market.
Form
Worthing's home record against Southend United's away record.
| Metric | Worthing | Southend United |
|---|---|---|
| Points per game | 1.86 | 2.14 |
| Win percentage | 57% | 57% |
| Matches played | 7 | 7 |
| League position | 8 | 2 |
Goals
| Metric | Worthing | Southend United |
|---|---|---|
| Scored per game | 2.00 | 2.57 |
| Conceded per game | 1.14 | 1.14 |
| Total goals per game | 3.14 | 3.71 |
| Over 1.5 goals | 71% | 100% |
| Over 2.5 goals | 71% | 71% |
| Over 3.5 goals | 43% | 57% |
Both teams to score, and clean sheets
| Metric | Worthing | Southend United |
|---|---|---|
| Both teams scored | 57% | 100% |
| Clean sheet | 43% | 0% |
| Failed to score | 0% | 0% |
| BTTS and won | 14% | 56% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Worthing | Southend United |
|---|---|---|
| Corners won per game | 5.57 | 4.14 |
| Corners against per game | 6.14 | 5.00 |
| Total corners per game | 11.71 | 9.14 |
| First-half corners | 5.00 | 3.57 |
| Second-half corners | 6.71 | 5.57 |
| Over 8.5 total corners | 71% | 71% |
| Over 9.5 total corners | 71% | 56% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Worthing | Southend United |
|---|---|---|
| Cards per game | 0.86 | 2.14 |
| Over 3.5 total cards | 86% | 56% |
| Over 4.5 total cards | 43% | 43% |
Shots and possession
| Metric | Worthing | Southend United |
|---|---|---|
| Shots per game | 12.71 | 10.43 |
| Shots on target | 6.43 | 5.86 |
| Possession | 55% | 61% |
| Expected goals for | 1.69 | 1.55 |
| Expected goals against | 1.26 | 1.50 |
| Fouls per game | 12.43 | 10.86 |
| Offsides per game | 4.29 | 3.29 |
First half and second half
| Metric | Worthing | Southend United |
|---|---|---|
| BTTS in the first half | 14% | 43% |
| BTTS in the second half | 14% | 14% |
| Over 0.5 goals at half time | 100% | 100% |
| Over 1.5 goals at half time | 43% | 57% |
| Clean sheet at half time | 71% | 43% |
Head to head
Worthing and Southend United have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Worthing win | 2.60 | 38% |
| Draw | 3.50 | 29% |
| Southend United win | 2.15 | 47% |
| Over 2.5 goals | 1.35 | 74% |
| Under 2.5 goals | 2.87 | 35% |
| Both teams to score | 1.34 | 75% |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.