Carlisle United v Harrogate Town
UK time
- National League
- Brunton Park
Data as at 05:01. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Walk this match through the Match Wizard — four price-blind steps to your own appraisal, and only then the market.
Form
Carlisle United's home record against Harrogate Town's away record.
| Metric | Carlisle United | Harrogate Town |
|---|---|---|
| Points per game | 1.29 | 2.00 |
| Win percentage | 29% | 67% |
| Matches played | 7 | 6 |
| League position | 15 | 5 |
Goals
| Metric | Carlisle United | Harrogate Town |
|---|---|---|
| Scored per game | 2.14 | 1.50 |
| Conceded per game | 2.00 | 1.33 |
| Total goals per game | 4.14 | 2.83 |
| Over 1.5 goals | 86% | 67% |
| Over 2.5 goals | 71% | 50% |
| Over 3.5 goals | 71% | 50% |
Both teams to score, and clean sheets
| Metric | Carlisle United | Harrogate Town |
|---|---|---|
| Both teams scored | 86% | 50% |
| Clean sheet | 14% | 50% |
| Failed to score | 14% | 0% |
| BTTS and won | 28% | 17% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Carlisle United | Harrogate Town |
|---|---|---|
| Corners won per game | 7.29 | 2.50 |
| Corners against per game | 4.43 | 6.00 |
| Total corners per game | 11.72 | 8.50 |
| First-half corners | 5.43 | 4.50 |
| Second-half corners | 6.29 | 4.00 |
| Over 8.5 total corners | 86% | 33% |
| Over 9.5 total corners | 86% | 33% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Carlisle United | Harrogate Town |
|---|---|---|
| Cards per game | 1.43 | 2.17 |
| Over 3.5 total cards | 71% | 83% |
| Over 4.5 total cards | 43% | 50% |
Shots and possession
| Metric | Carlisle United | Harrogate Town |
|---|---|---|
| Shots per game | 17.29 | 8.17 |
| Shots on target | 7.57 | 4.50 |
| Possession | 58% | 49% |
| Expected goals for | 2.11 | 1.21 |
| Expected goals against | 1.30 | 1.27 |
| Fouls per game | 13.14 | 13.50 |
| Offsides per game | 2.57 | 4.83 |
First half and second half
| Metric | Carlisle United | Harrogate Town |
|---|---|---|
| BTTS in the first half | 43% | 33% |
| BTTS in the second half | 71% | 0% |
| Over 0.5 goals at half time | 86% | 83% |
| Over 1.5 goals at half time | 43% | 50% |
| Clean sheet at half time | 57% | 50% |
Head to head
Carlisle United and Harrogate Town have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Carlisle United win | 1.95 | 51% |
| Draw | 3.45 | 29% |
| Harrogate Town win | 3.15 | 32% |
| Over 2.5 goals | 1.51 | 66% |
| Under 2.5 goals | 2.25 | 44% |
| Both teams to score | 1.48 | 68% |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.