Forest Green Rovers v Eastleigh
UK time
- National League
- The New Lawn
Data as at 10:02. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Walk this match through the Match Wizard — four price-blind steps to your own appraisal, and only then the market.
Form
Forest Green Rovers's home record against Eastleigh's away record.
| Metric | Forest Green Rovers | Eastleigh |
|---|---|---|
| Points per game | 1.00 | 0.50 |
| Win percentage | 29% | 17% |
| Matches played | 7 | 6 |
| League position | 20 | 22 |
Goals
| Metric | Forest Green Rovers | Eastleigh |
|---|---|---|
| Scored per game | 1.71 | 0.67 |
| Conceded per game | 2.14 | 1.83 |
| Total goals per game | 3.86 | 2.50 |
| Over 1.5 goals | 100% | 67% |
| Over 2.5 goals | 86% | 50% |
| Over 3.5 goals | 57% | 17% |
Both teams to score, and clean sheets
| Metric | Forest Green Rovers | Eastleigh |
|---|---|---|
| Both teams scored | 71% | 50% |
| Clean sheet | 14% | 17% |
| Failed to score | 14% | 33% |
| BTTS and won | 14% | 0% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Forest Green Rovers | Eastleigh |
|---|---|---|
| Corners won per game | 7.00 | 3.00 |
| Corners against per game | 4.14 | 6.33 |
| Total corners per game | 11.14 | 9.33 |
| First-half corners | 5.29 | 4.33 |
| Second-half corners | 5.86 | 5.00 |
| Over 8.5 total corners | 56% | 50% |
| Over 9.5 total corners | 56% | 50% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Forest Green Rovers | Eastleigh |
|---|---|---|
| Cards per game | 2.29 | 2.17 |
| Over 3.5 total cards | 71% | 67% |
| Over 4.5 total cards | 43% | 67% |
Shots and possession
| Metric | Forest Green Rovers | Eastleigh |
|---|---|---|
| Shots per game | 14.43 | 5.67 |
| Shots on target | 5.43 | 1.83 |
| Possession | 57% | 45% |
| Expected goals for | 1.87 | 0.93 |
| Expected goals against | 1.17 | 1.40 |
| Fouls per game | 13.00 | 12.17 |
| Offsides per game | 2.50 | 2.80 |
First half and second half
| Metric | Forest Green Rovers | Eastleigh |
|---|---|---|
| BTTS in the first half | 28% | 33% |
| BTTS in the second half | 43% | 0% |
| Over 0.5 goals at half time | 86% | 67% |
| Over 1.5 goals at half time | 43% | 50% |
| Clean sheet at half time | 29% | 33% |
Head to head
Forest Green Rovers and Eastleigh have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Forest Green Rovers win | 1.53 | 65% |
| Draw | 4.00 | 25% |
| Eastleigh win | 4.80 | 21% |
| Over 2.5 goals | 1.46 | 68% |
| Under 2.5 goals | 2.38 | 42% |
| Both teams to score | 1.55 | 65% |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.