# Forest Green Rovers v Harrogate Town

**National League** · 2026-10-31 · kick-off 12:30 (Europe/London)
**Venue:** The New Lawn

Source: PortfolioSports (https://portfoliosports.com/football/national-league/2026-10-31/forest-green-rovers-v-harrogate-town/)  
Generated: 2026-11-02T02:23:27+00:00

## Forest Green Rovers (home)


| Metric | Overall | Home |
| --- | --- | --- |
| Points per game | 1.36 | 1.22 |
| Win % | 36 | 33 |
| Scored per game | 1.64 | 1.78 |
| Conceded per game | 1.71 | 1.89 |
| Over 2.5 goals % | 64 | 78 |
| BTTS % | 64 | 67 |
| Clean sheet % | 21 | 22 |
| Corners per game | 10.93 | 10.67 |
| Cards per game | 2.43 | 2.11 |
| Shots per game | 12.36 | 13.33 |
| Possession % | 49 | 55 |
| xG for | 1.65 | 1.79 |
| xG against | 1.33 | 1.15 |

## Harrogate Town (away)


| Metric | Overall | Away |
| --- | --- | --- |
| Points per game | 2 | 1.63 |
| Win % | 63 | 50 |
| Scored per game | 2.13 | 1.38 |
| Conceded per game | 1.44 | 1.63 |
| Over 2.5 goals % | 81 | 63 |
| BTTS % | 69 | 50 |
| Clean sheet % | 25 | 38 |
| Corners per game | 9.88 | 8.88 |
| Cards per game | 1.88 | 2.5 |
| Shots per game | 12.69 | 9.88 |
| Possession % | 56 | 54 |
| xG for | 1.7 | 1.4 |
| xG against | 1.07 | 1.21 |

## Head to head

These clubs have no previous meetings in our records.

## Market

| Market | Decimal odds | Implied probability |
| --- | --- | --- |
| Forest Green Rovers win | 2.26 | 44% |
| Draw | 3.5 | 29% |
| Harrogate Town win | 2.56 | 39% |
| Over 1.5 goals | 1.17 | 85% |
| Over 2.5 goals | 1.65 | 61% |
| Over 3.5 goals | 2.43 | 41% |
| Under 2.5 goals | 2.25 | 44% |
| Under 3.5 goals | 1.44 | 69% |
| Both teams to score | 1.5 | 67% |
| Both teams to score — no | 2.34 | 43% |
| Forest Green Rovers or draw | 1.21 | 83% |
| Harrogate Town or draw | 1.51 | 66% |

---

Figures are observed rates over completed matches, not forecasts. No selection, tip or prediction is offered. 18+. Please gamble responsibly.