Edinburgh University v Irvine Meadow
UK time
- Scottish Cup
- East Peffermill
- Full time: Edinburgh University 3, Irvine Meadow 3
Data as at 03:21. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Form
Edinburgh University's home record against Irvine Meadow's away record.
| Metric | Edinburgh University | Irvine Meadow |
|---|---|---|
| Points per game | 0.93 | 0.27 |
| Win percentage | 27% | 7% |
| Matches played | 15 | 15 |
| League position | 70 | 87 |
Goals
| Metric | Edinburgh University | Irvine Meadow |
|---|---|---|
| Scored per game | 0.87 | 0.73 |
| Conceded per game | 2.07 | 3.07 |
| Total goals per game | 2.93 | 3.80 |
| Over 1.5 goals | 87% | 80% |
| Over 2.5 goals | 73% | 73% |
| Over 3.5 goals | 33% | 53% |
Both teams to score, and clean sheets
| Metric | Edinburgh University | Irvine Meadow |
|---|---|---|
| Both teams scored | 53% | 47% |
| Clean sheet | 7% | 0% |
| Failed to score | 40% | 53% |
| BTTS and won | 20% | 7% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Edinburgh University | Irvine Meadow |
|---|---|---|
| Corners won per game | 0.00 | 0.00 |
| Corners against per game | 0.00 | 0.00 |
| Total corners per game | 0.00 | 0.00 |
| First-half corners | 0.00 | 0.00 |
| Second-half corners | 0.00 | 0.00 |
| Over 8.5 total corners | 0% | 0% |
| Over 9.5 total corners | 0% | 0% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Edinburgh University | Irvine Meadow |
|---|---|---|
| Cards per game | 0.00 | 0.00 |
| Over 3.5 total cards | 0% | 0% |
| Over 4.5 total cards | 0% | 0% |
Shots and possession
| Metric | Edinburgh University | Irvine Meadow |
|---|---|---|
| Shots per game | 0.00 | 0.00 |
| Shots on target | 0.00 | 0.00 |
| Possession | 0% | 0% |
| Expected goals for | 0.00 | 0.00 |
| Expected goals against | 0.00 | 0.00 |
| Fouls per game | 0.00 | 0.00 |
| Offsides per game | 0.00 | 0.00 |
First half and second half
| Metric | Edinburgh University | Irvine Meadow |
|---|---|---|
| BTTS in the first half | 0% | 0% |
| BTTS in the second half | 0% | 0% |
| Over 0.5 goals at half time | 0% | 0% |
| Over 1.5 goals at half time | 0% | 0% |
| Clean sheet at half time | 0% | 0% |
Head to head
Edinburgh University and Irvine Meadow have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Edinburgh University win | — | — |
| Draw | — | — |
| Irvine Meadow win | — | — |
| Over 2.5 goals | — | — |
| Under 2.5 goals | — | — |
| Both teams to score | — | — |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.