Ross County v Hibernian
UK time
- Scottish League Cup
- Global Energy Stadium
- Full time: Ross County 0, Hibernian 3
Referee and managers
- Ross County manager
- Stuart Kettlewell
- Hibernian manager
- David Gray
Data as at 03:31. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Form
Ross County's home record against Hibernian's away record.
| Metric | Ross County | Hibernian |
|---|---|---|
| Points per game | 1.33 | 1.42 |
| Win percentage | 33% | 37% |
| Matches played | 3 | 19 |
| League position | 10 | 4 |
Goals
| Metric | Ross County | Hibernian |
|---|---|---|
| Scored per game | 1.33 | 1.37 |
| Conceded per game | 1.67 | 1.32 |
| Total goals per game | 3.00 | 2.68 |
| Over 1.5 goals | 100% | 74% |
| Over 2.5 goals | 67% | 58% |
| Over 3.5 goals | 33% | 32% |
Both teams to score, and clean sheets
| Metric | Ross County | Hibernian |
|---|---|---|
| Both teams scored | 67% | 58% |
| Clean sheet | 0% | 16% |
| Failed to score | 33% | 37% |
| BTTS and won | 33% | 32% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Ross County | Hibernian |
|---|---|---|
| Corners won per game | 5.00 | 4.26 |
| Corners against per game | 4.00 | 5.21 |
| Total corners per game | 9.00 | 9.47 |
| First-half corners | 4.67 | 4.42 |
| Second-half corners | 4.33 | 5.05 |
| Over 8.5 total corners | 67% | 68% |
| Over 9.5 total corners | 67% | 57% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Ross County | Hibernian |
|---|---|---|
| Cards per game | 2.67 | 2.16 |
| Over 3.5 total cards | 100% | 63% |
| Over 4.5 total cards | 67% | 32% |
Shots and possession
| Metric | Ross County | Hibernian |
|---|---|---|
| Shots per game | 14.33 | 10.11 |
| Shots on target | 5.33 | 3.89 |
| Possession | 53% | 45% |
| Expected goals for | 1.64 | 1.20 |
| Expected goals against | 1.00 | 1.50 |
| Fouls per game | 10.33 | 11.05 |
| Offsides per game | 3.67 | 4.56 |
First half and second half
| Metric | Ross County | Hibernian |
|---|---|---|
| BTTS in the first half | 33% | 37% |
| BTTS in the second half | 0% | 26% |
| Over 0.5 goals at half time | 100% | 79% |
| Over 1.5 goals at half time | 67% | 53% |
| Clean sheet at half time | 0% | 42% |
Head to head
Ross County and Hibernian have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Ross County win | 5.45 | 18% |
| Draw | 4.20 | 24% |
| Hibernian win | 1.48 | 68% |
| Over 2.5 goals | 1.50 | 67% |
| Under 2.5 goals | 2.35 | 43% |
| Both teams to score | 1.65 | 61% |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.