# Queen of the South v Airdrieonians

**Scottish League One** · 2026-09-05 · kick-off 15:00 (Europe/London)
**Venue:** Palmerston Park

Source: PortfolioSports (https://portfoliosports.com/football/scottish-league-one/2026-09-05/queen-of-the-south-v-airdrieonians/)  
Generated: 2026-09-05T05:31:51+00:00

## Queen of the South (home)

> 4 matches played this season, too few to describe a side. Figures below are the club's 2025/2026 league campaign (36 matches).

| Metric | Overall | Home |
| --- | --- | --- |
| Points per game | 1.56 | 1.78 |
| Win % | 42 | 50 |
| Scored per game | 1.61 | 1.72 |
| Conceded per game | 1.25 | 1.17 |
| Over 2.5 goals % | 50 | 56 |
| BTTS % | 58 | 61 |
| Clean sheet % | 25 | 28 |
| Corners per game | 8.83 | 8.56 |
| Cards per game | 2.42 | 2.11 |
| Shots per game | 11.14 | 13.22 |
| Possession % | 52 | 55 |
| xG for | 1.39 | 1.61 |
| xG against | 1.31 | 1.27 |

## Airdrieonians (away)


| Metric | Overall | Away |
| --- | --- | --- |
| Points per game | 0.6 | 0.5 |
| Win % | 0 | 0 |
| Scored per game | 0.4 | 0 |
| Conceded per game | 1.6 | 2 |
| Over 2.5 goals % | 40 | 50 |
| BTTS % | 40 | 0 |
| Clean sheet % | 40 | 50 |
| Corners per game | 10.6 | 12 |
| Cards per game | 2.8 | 1 |
| Shots per game | 6.4 | 6 |
| Possession % | 49 | 81 |
| xG for | 0.89 | 0.86 |
| xG against | 1.2 | 1.33 |

## Head to head

These clubs have no previous meetings in our records.

## Market

| Market | Decimal odds | Implied probability |
| --- | --- | --- |
| Queen of the South win | 2.4 | 42% |
| Draw | 3.5 | 29% |
| Airdrieonians win | 2.34 | 43% |
| Over 1.5 goals | 1.22 | 82% |
| Over 2.5 goals | 1.78 | 56% |
| Over 3.5 goals | 3 | 33% |
| Under 2.5 goals | 1.89 | 53% |
| Under 3.5 goals | 1.33 | 75% |
| Both teams to score | 1.62 | 62% |
| Both teams to score — no | 2.15 | 47% |
| Queen of the South or draw | 1.25 | 80% |
| Airdrieonians or draw | 1.44 | 69% |

---

Figures are observed rates over completed matches, not forecasts. No selection, tip or prediction is offered. 18+. Please gamble responsibly.