# Queen of the South v Ross County

**Scottish League One** · 2026-10-17 · kick-off 15:00 (Europe/London)
**Venue:** Palmerston Park

Source: PortfolioSports (https://portfoliosports.com/football/scottish-league-one/2026-10-17/queen-of-the-south-v-ross-county/)  
Generated: 2026-10-16T06:32:03+00:00

## Queen of the South (home)


| Metric | Overall | Home |
| --- | --- | --- |
| Points per game | 1 | 1.4 |
| Win % | 30 | 40 |
| Scored per game | 1.1 | 1.4 |
| Conceded per game | 2.7 | 1.6 |
| Over 2.5 goals % | 60 | 40 |
| BTTS % | 60 | 60 |
| Clean sheet % | 10 | 0 |
| Corners per game | 8.8 | 10.6 |
| Cards per game | 1.9 | 2 |
| Shots per game | 8.4 | 10 |
| Possession % | 49 | 44 |
| xG for | 1 | 1.15 |
| xG against | 1.72 | 1.57 |

## Ross County (away)


| Metric | Overall | Away |
| --- | --- | --- |
| Points per game | 2.78 | 2.6 |
| Win % | 89 | 80 |
| Scored per game | 3.44 | 2.6 |
| Conceded per game | 0.56 | 0.6 |
| Over 2.5 goals % | 78 | 60 |
| BTTS % | 44 | 40 |
| Clean sheet % | 56 | 60 |
| Corners per game | 9.78 | 9 |
| Cards per game | 1.89 | 1.2 |
| Shots per game | 13.33 | 11 |
| Possession % | 54 | 63 |
| xG for | 1.73 | 1.44 |
| xG against | 0.75 | 0.74 |

## Head to head

These clubs have no previous meetings in our records.

## Market

| Market | Decimal odds | Implied probability |
| --- | --- | --- |
| Queen of the South win | 7.5 | 13% |
| Draw | 5.5 | 18% |
| Ross County win | 1.23 | 81% |
| Over 1.5 goals | 1.06 | 94% |
| Over 2.5 goals | 1.32 | 76% |
| Over 3.5 goals | 1.9 | 53% |
| Under 2.5 goals | 3.1 | 32% |
| Under 3.5 goals | 1.87 | 53% |
| Both teams to score | 1.67 | 60% |
| Both teams to score — no | 2.06 | 49% |
| Queen of the South or draw | 1.15 | 87% |
| Ross County or draw | 1.05 | 95% |

---

Figures are observed rates over completed matches, not forecasts. No selection, tip or prediction is offered. 18+. Please gamble responsibly.