Ross County v Hamilton Academical
UK time
- Scottish League One
- Global Energy Stadium
Data as at 02:23. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Walk this match through the Match Wizard — four price-blind steps to your own appraisal, and only then the market.
Form
Ross County's home record against Hamilton Academical's away record.
| Metric | Ross County | Hamilton Academical |
|---|---|---|
| Points per game | 3.00 | 2.60 |
| Win percentage | 100% | 80% |
| Matches played | 5 | 5 |
| League position | 2 | 2 |
Goals
| Metric | Ross County | Hamilton Academical |
|---|---|---|
| Scored per game | 4.40 | 2.20 |
| Conceded per game | 0.40 | 0.20 |
| Total goals per game | 4.80 | 2.40 |
| Over 1.5 goals | 100% | 60% |
| Over 2.5 goals | 100% | 60% |
| Over 3.5 goals | 80% | 20% |
Both teams to score, and clean sheets
| Metric | Ross County | Hamilton Academical |
|---|---|---|
| Both teams scored | 40% | 20% |
| Clean sheet | 60% | 80% |
| Failed to score | 0% | 20% |
| BTTS and won | 40% | 20% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Ross County | Hamilton Academical |
|---|---|---|
| Corners won per game | 7.40 | 6.80 |
| Corners against per game | 2.80 | 5.20 |
| Total corners per game | 10.20 | 12.00 |
| First-half corners | 5.60 | 6.80 |
| Second-half corners | 4.60 | 5.20 |
| Over 8.5 total corners | 80% | 80% |
| Over 9.5 total corners | 60% | 80% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Ross County | Hamilton Academical |
|---|---|---|
| Cards per game | 2.40 | 2.00 |
| Over 3.5 total cards | 80% | 60% |
| Over 4.5 total cards | 60% | 40% |
Shots and possession
| Metric | Ross County | Hamilton Academical |
|---|---|---|
| Shots per game | 15.80 | 10.60 |
| Shots on target | 8.60 | 5.20 |
| Possession | 48% | 52% |
| Expected goals for | 2.03 | 1.44 |
| Expected goals against | 0.71 | 0.92 |
| Fouls per game | 15.80 | 13.80 |
| Offsides per game | 3.00 | 1.00 |
First half and second half
| Metric | Ross County | Hamilton Academical |
|---|---|---|
| BTTS in the first half | 20% | 0% |
| BTTS in the second half | 20% | 20% |
| Over 0.5 goals at half time | 100% | 80% |
| Over 1.5 goals at half time | 60% | 40% |
| Clean sheet at half time | 80% | 100% |
Head to head
Ross County and Hamilton Academical have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Ross County win | 1.82 | 55% |
| Draw | 3.60 | 28% |
| Hamilton Academical win | 3.60 | 28% |
| Over 2.5 goals | 1.67 | 60% |
| Under 2.5 goals | 2.03 | 49% |
| Both teams to score | 1.75 | 57% |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.