Edinburgh City v Forfar Athletic
UK time
- Scottish League Two
- Meadowbank Stadium
Data as at 00:01. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Walk this match through the Match Wizard — four price-blind steps to your own appraisal, and only then the market.
Form
Edinburgh City's home record against Forfar Athletic's away record.
| Metric | Edinburgh City | Forfar Athletic |
|---|---|---|
| Points per game | 0.78 | 1.00 |
| Win percentage | 17% | 22% |
| Matches played | 18 | 18 |
| League position | 10 | 7 |
Goals
| Metric | Edinburgh City | Forfar Athletic |
|---|---|---|
| Scored per game | 1.44 | 1.17 |
| Conceded per game | 2.22 | 1.39 |
| Total goals per game | 3.67 | 2.56 |
| Over 1.5 goals | 94% | 72% |
| Over 2.5 goals | 78% | 50% |
| Over 3.5 goals | 61% | 33% |
Both teams to score, and clean sheets
| Metric | Edinburgh City | Forfar Athletic |
|---|---|---|
| Both teams scored | 67% | 50% |
| Clean sheet | 11% | 28% |
| Failed to score | 28% | 33% |
| BTTS and won | 11% | 6% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Edinburgh City | Forfar Athletic |
|---|---|---|
| Corners won per game | 4.39 | 3.72 |
| Corners against per game | 5.11 | 4.89 |
| Total corners per game | 9.50 | 8.61 |
| First-half corners | 4.13 | 3.65 |
| Second-half corners | 5.19 | 4.82 |
| Over 8.5 total corners | 72% | 44% |
| Over 9.5 total corners | 44% | 44% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Edinburgh City | Forfar Athletic |
|---|---|---|
| Cards per game | 2.06 | 2.50 |
| Over 3.5 total cards | 67% | 56% |
| Over 4.5 total cards | 56% | 28% |
Shots and possession
| Metric | Edinburgh City | Forfar Athletic |
|---|---|---|
| Shots per game | 10.11 | 7.33 |
| Shots on target | 5.28 | 3.44 |
| Possession | 51% | 48% |
| Expected goals for | 1.31 | 1.01 |
| Expected goals against | 1.33 | 1.26 |
| Fouls per game | 11.56 | 11.94 |
| Offsides per game | 0.00 | 0.00 |
First half and second half
| Metric | Edinburgh City | Forfar Athletic |
|---|---|---|
| BTTS in the first half | 28% | 11% |
| BTTS in the second half | 11% | 11% |
| Over 0.5 goals at half time | 83% | 72% |
| Over 1.5 goals at half time | 61% | 39% |
| Clean sheet at half time | 39% | 67% |
Head to head
Edinburgh City and Forfar Athletic have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Edinburgh City win | — | — |
| Draw | — | — |
| Forfar Athletic win | — | — |
| Over 2.5 goals | 1.76 | 57% |
| Under 2.5 goals | 2.00 | 50% |
| Both teams to score | 1.65 | 61% |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.