Motherwell v Dundee United
UK time
- Scottish Premiership
- Fir Park
Data as at 00:02. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Walk this match through the Match Wizard — four price-blind steps to your own appraisal, and only then the market.
Form
Motherwell's home record against Dundee United's away record.
| Metric | Motherwell | Dundee United |
|---|---|---|
| Points per game | 1.89 | 0.89 |
| Win percentage | 53% | 16% |
| Matches played | 19 | 19 |
| League position | 4 | 7 |
Goals
| Metric | Motherwell | Dundee United |
|---|---|---|
| Scored per game | 1.68 | 1.32 |
| Conceded per game | 0.68 | 2.00 |
| Total goals per game | 2.37 | 3.32 |
| Over 1.5 goals | 84% | 100% |
| Over 2.5 goals | 32% | 53% |
| Over 3.5 goals | 21% | 47% |
Both teams to score, and clean sheets
| Metric | Motherwell | Dundee United |
|---|---|---|
| Both teams scored | 37% | 63% |
| Clean sheet | 63% | 5% |
| Failed to score | 11% | 32% |
| BTTS and won | 0% | 11% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Motherwell | Dundee United |
|---|---|---|
| Corners won per game | 3.84 | 3.74 |
| Corners against per game | 3.74 | 5.21 |
| Total corners per game | 7.58 | 8.95 |
| First-half corners | 3.47 | 4.84 |
| Second-half corners | 4.11 | 4.11 |
| Over 8.5 total corners | 32% | 57% |
| Over 9.5 total corners | 16% | 42% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Motherwell | Dundee United |
|---|---|---|
| Cards per game | 1.26 | 2.53 |
| Over 3.5 total cards | 74% | 63% |
| Over 4.5 total cards | 53% | 47% |
Shots and possession
| Metric | Motherwell | Dundee United |
|---|---|---|
| Shots per game | 14.05 | 11.84 |
| Shots on target | 5.58 | 4.16 |
| Possession | 58% | 43% |
| Expected goals for | 1.66 | 1.34 |
| Expected goals against | 1.05 | 1.69 |
| Fouls per game | 10.95 | 13.21 |
| Offsides per game | 3.84 | 3.00 |
First half and second half
| Metric | Motherwell | Dundee United |
|---|---|---|
| BTTS in the first half | 21% | 21% |
| BTTS in the second half | 16% | 42% |
| Over 0.5 goals at half time | 79% | 95% |
| Over 1.5 goals at half time | 32% | 26% |
| Clean sheet at half time | 68% | 32% |
Head to head
Motherwell and Dundee United have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Motherwell win | 1.90 | 53% |
| Draw | 3.40 | 29% |
| Dundee United win | 3.90 | 26% |
| Over 2.5 goals | 1.73 | 58% |
| Under 2.5 goals | 2.07 | 48% |
| Both teams to score | 1.64 | 61% |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.