St. Johnstone v Hibernian
UK time
- Scottish Premiership
- McDiarmid Park
Data as at 06:37. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Walk this match through the Match Wizard — four price-blind steps to your own appraisal, and only then the market.
Form
St. Johnstone's home record against Hibernian's away record.
| Metric | St. Johnstone | Hibernian |
|---|---|---|
| Points per game | 2.17 | 1.42 |
| Win percentage | 61% | 37% |
| Matches played | 18 | 19 |
| League position | 2 | 4 |
Goals
| Metric | St. Johnstone | Hibernian |
|---|---|---|
| Scored per game | 2.06 | 1.37 |
| Conceded per game | 0.61 | 1.32 |
| Total goals per game | 2.67 | 2.68 |
| Over 1.5 goals | 67% | 74% |
| Over 2.5 goals | 50% | 58% |
| Over 3.5 goals | 33% | 32% |
Both teams to score, and clean sheets
| Metric | St. Johnstone | Hibernian |
|---|---|---|
| Both teams scored | 39% | 58% |
| Clean sheet | 56% | 16% |
| Failed to score | 22% | 37% |
| BTTS and won | 22% | 32% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | St. Johnstone | Hibernian |
|---|---|---|
| Corners won per game | 8.61 | 4.26 |
| Corners against per game | 2.50 | 5.21 |
| Total corners per game | 11.11 | 9.47 |
| First-half corners | 5.44 | 4.42 |
| Second-half corners | 5.06 | 5.05 |
| Over 8.5 total corners | 72% | 68% |
| Over 9.5 total corners | 67% | 57% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | St. Johnstone | Hibernian |
|---|---|---|
| Cards per game | 1.78 | 2.16 |
| Over 3.5 total cards | 72% | 63% |
| Over 4.5 total cards | 33% | 32% |
Shots and possession
| Metric | St. Johnstone | Hibernian |
|---|---|---|
| Shots per game | 16.06 | 10.11 |
| Shots on target | 5.44 | 3.89 |
| Possession | 62% | 45% |
| Expected goals for | 1.89 | 1.20 |
| Expected goals against | 0.76 | 1.50 |
| Fouls per game | 12.78 | 11.05 |
| Offsides per game | 3.94 | 4.56 |
First half and second half
| Metric | St. Johnstone | Hibernian |
|---|---|---|
| BTTS in the first half | 11% | 37% |
| BTTS in the second half | 11% | 26% |
| Over 0.5 goals at half time | 78% | 79% |
| Over 1.5 goals at half time | 33% | 53% |
| Clean sheet at half time | 67% | 42% |
Head to head
St. Johnstone and Hibernian have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| St. Johnstone win | 2.66 | 38% |
| Draw | 3.40 | 29% |
| Hibernian win | 2.45 | 41% |
| Over 2.5 goals | 1.83 | 55% |
| Under 2.5 goals | 1.86 | 54% |
| Both teams to score | 1.65 | 61% |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.