Newcastle United W v Wolverhampton Wanderers W
UK time
- Women's Championship
- Gateshead International Stadium
Data as at 21:37. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Walk this match through the Match Wizard — four price-blind steps to your own appraisal, and only then the market.
Form
Newcastle United W's home record against Wolverhampton Wanderers W's away record.
| Metric | Newcastle United W | Wolverhampton Wanderers W |
|---|---|---|
| Points per game | 1.55 | 2.75 |
| Win percentage | 36% | 92% |
| Matches played | 11 | 12 |
| League position | 5 | 1 |
Goals
| Metric | Newcastle United W | Wolverhampton Wanderers W |
|---|---|---|
| Scored per game | 1.18 | 3.00 |
| Conceded per game | 0.73 | 0.42 |
| Total goals per game | 1.91 | 3.42 |
| Over 1.5 goals | 64% | 83% |
| Over 2.5 goals | 18% | 67% |
| Over 3.5 goals | 18% | 42% |
Both teams to score, and clean sheets
| Metric | Newcastle United W | Wolverhampton Wanderers W |
|---|---|---|
| Both teams scored | 45% | 25% |
| Clean sheet | 36% | 67% |
| Failed to score | 27% | 8% |
| BTTS and won | 9% | 25% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Newcastle United W | Wolverhampton Wanderers W |
|---|---|---|
| Corners won per game | 4.40 | 6.43 |
| Corners against per game | 4.20 | 2.29 |
| Total corners per game | 8.60 | 8.72 |
| First-half corners | 3.89 | 4.43 |
| Second-half corners | 4.11 | 4.00 |
| Over 8.5 total corners | 50% | 71% |
| Over 9.5 total corners | 40% | 28% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Newcastle United W | Wolverhampton Wanderers W |
|---|---|---|
| Cards per game | 1.36 | 0.00 |
| Over 3.5 total cards | 18% | 0% |
| Over 4.5 total cards | 9% | 0% |
Shots and possession
| Metric | Newcastle United W | Wolverhampton Wanderers W |
|---|---|---|
| Shots per game | 9.27 | 16.71 |
| Shots on target | 3.18 | 8.29 |
| Possession | 58% | 59% |
| Expected goals for | 1.10 | 1.99 |
| Expected goals against | 0.96 | 0.67 |
| Fouls per game | 8.00 | 6.00 |
| Offsides per game | 3.80 | 3.33 |
First half and second half
| Metric | Newcastle United W | Wolverhampton Wanderers W |
|---|---|---|
| BTTS in the first half | 9% | 25% |
| BTTS in the second half | 18% | 0% |
| Over 0.5 goals at half time | 73% | 100% |
| Over 1.5 goals at half time | 9% | 75% |
| Clean sheet at half time | 64% | 50% |
Head to head
Newcastle United W and Wolverhampton Wanderers W have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Newcastle United W win | — | — |
| Draw | — | — |
| Wolverhampton Wanderers W win | — | — |
| Over 2.5 goals | — | — |
| Under 2.5 goals | — | — |
| Both teams to score | — | — |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.