Sheffield United Ladies v Leicester City WFC
UK time
- Women's Championship
- Bramall Lane
Data as at 21:37. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Walk this match through the Match Wizard — four price-blind steps to your own appraisal, and only then the market.
Form
Sheffield United Ladies's home record against Leicester City WFC's away record.
| Metric | Sheffield United Ladies | Leicester City WFC |
|---|---|---|
| Points per game | 1.09 | 0.18 |
| Win percentage | 27% | 0% |
| Matches played | 11 | 11 |
| League position | 11 | 12 |
Goals
| Metric | Sheffield United Ladies | Leicester City WFC |
|---|---|---|
| Scored per game | 0.91 | 0.27 |
| Conceded per game | 1.73 | 2.91 |
| Total goals per game | 2.64 | 3.18 |
| Over 1.5 goals | 82% | 64% |
| Over 2.5 goals | 55% | 45% |
| Over 3.5 goals | 27% | 45% |
Both teams to score, and clean sheets
| Metric | Sheffield United Ladies | Leicester City WFC |
|---|---|---|
| Both teams scored | 55% | 27% |
| Clean sheet | 9% | 9% |
| Failed to score | 45% | 73% |
| BTTS and won | 27% | 0% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Sheffield United Ladies | Leicester City WFC |
|---|---|---|
| Corners won per game | 4.55 | 2.36 |
| Corners against per game | 5.09 | 6.55 |
| Total corners per game | 9.64 | 8.91 |
| First-half corners | 4.00 | 3.82 |
| Second-half corners | 5.64 | 5.09 |
| Over 8.5 total corners | 64% | 45% |
| Over 9.5 total corners | 55% | 36% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Sheffield United Ladies | Leicester City WFC |
|---|---|---|
| Cards per game | 1.00 | 1.27 |
| Over 3.5 total cards | 9% | 9% |
| Over 4.5 total cards | 9% | 9% |
Shots and possession
| Metric | Sheffield United Ladies | Leicester City WFC |
|---|---|---|
| Shots per game | 11.91 | 7.18 |
| Shots on target | 4.64 | 2.27 |
| Possession | 46% | 38% |
| Expected goals for | 1.48 | 0.88 |
| Expected goals against | 1.69 | 2.15 |
| Fouls per game | 8.55 | 8.64 |
| Offsides per game | 5.18 | 4.45 |
First half and second half
| Metric | Sheffield United Ladies | Leicester City WFC |
|---|---|---|
| BTTS in the first half | 18% | 9% |
| BTTS in the second half | 36% | 18% |
| Over 0.5 goals at half time | 73% | 73% |
| Over 1.5 goals at half time | 36% | 36% |
| Clean sheet at half time | 55% | 27% |
Head to head
Sheffield United Ladies and Leicester City WFC have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Sheffield United Ladies win | — | — |
| Draw | — | — |
| Leicester City WFC win | — | — |
| Over 2.5 goals | — | — |
| Under 2.5 goals | — | — |
| Both teams to score | — | — |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.