Sunderland Women v Bristol City Women
UK time
- Women's Championship
- Eppleton Colliery Football Ground
Data as at 21:37. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Walk this match through the Match Wizard — four price-blind steps to your own appraisal, and only then the market.
Form
Sunderland Women's home record against Bristol City Women's away record.
| Metric | Sunderland Women | Bristol City Women |
|---|---|---|
| Points per game | 1.18 | 1.45 |
| Win percentage | 27% | 36% |
| Matches played | 11 | 11 |
| League position | 10 | 6 |
Goals
| Metric | Sunderland Women | Bristol City Women |
|---|---|---|
| Scored per game | 1.36 | 2.00 |
| Conceded per game | 1.64 | 1.82 |
| Total goals per game | 3.00 | 3.82 |
| Over 1.5 goals | 91% | 91% |
| Over 2.5 goals | 55% | 73% |
| Over 3.5 goals | 27% | 64% |
Both teams to score, and clean sheets
| Metric | Sunderland Women | Bristol City Women |
|---|---|---|
| Both teams scored | 82% | 73% |
| Clean sheet | 9% | 18% |
| Failed to score | 9% | 9% |
| BTTS and won | 18% | 18% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Sunderland Women | Bristol City Women |
|---|---|---|
| Corners won per game | 5.09 | 5.82 |
| Corners against per game | 5.00 | 6.82 |
| Total corners per game | 10.09 | 12.64 |
| First-half corners | 5.22 | 5.80 |
| Second-half corners | 5.11 | 6.90 |
| Over 8.5 total corners | 64% | 91% |
| Over 9.5 total corners | 64% | 91% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Sunderland Women | Bristol City Women |
|---|---|---|
| Cards per game | 1.45 | 1.45 |
| Over 3.5 total cards | 18% | 36% |
| Over 4.5 total cards | 9% | 18% |
Shots and possession
| Metric | Sunderland Women | Bristol City Women |
|---|---|---|
| Shots per game | 10.36 | 12.55 |
| Shots on target | 3.27 | 5.09 |
| Possession | 46% | 53% |
| Expected goals for | 1.18 | 1.52 |
| Expected goals against | 1.23 | 1.51 |
| Fouls per game | 11.82 | 11.73 |
| Offsides per game | 3.30 | 4.36 |
First half and second half
| Metric | Sunderland Women | Bristol City Women |
|---|---|---|
| BTTS in the first half | 18% | 55% |
| BTTS in the second half | 36% | 36% |
| Over 0.5 goals at half time | 73% | 82% |
| Over 1.5 goals at half time | 27% | 64% |
| Clean sheet at half time | 45% | 27% |
Head to head
Sunderland Women and Bristol City Women have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Sunderland Women win | — | — |
| Draw | — | — |
| Bristol City Women win | — | — |
| Over 2.5 goals | — | — |
| Under 2.5 goals | — | — |
| Both teams to score | — | — |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.