Bristol City Women v Newcastle United W
UK time
- Women's Championship
Data as at 03:27. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Form
Bristol City Women's home record against Newcastle United W's away record.
| Metric | Bristol City Women | Newcastle United W |
|---|---|---|
| Points per game | 1.91 | 1.45 |
| Win percentage | 64% | 36% |
| Matches played | 11 | 11 |
| League position | 3 | 5 |
Goals
| Metric | Bristol City Women | Newcastle United W |
|---|---|---|
| Scored per game | 2.27 | 1.73 |
| Conceded per game | 1.00 | 1.55 |
| Total goals per game | 3.27 | 3.27 |
| Over 1.5 goals | 91% | 100% |
| Over 2.5 goals | 73% | 73% |
| Over 3.5 goals | 27% | 27% |
Both teams to score, and clean sheets
| Metric | Bristol City Women | Newcastle United W |
|---|---|---|
| Both teams scored | 45% | 100% |
| Clean sheet | 36% | 0% |
| Failed to score | 18% | 0% |
| BTTS and won | 27% | 36% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Bristol City Women | Newcastle United W |
|---|---|---|
| Corners won per game | 4.36 | 4.00 |
| Corners against per game | 3.91 | 3.82 |
| Total corners per game | 8.27 | 7.82 |
| First-half corners | 5.30 | 4.00 |
| Second-half corners | 3.20 | 3.82 |
| Over 8.5 total corners | 55% | 36% |
| Over 9.5 total corners | 27% | 36% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Bristol City Women | Newcastle United W |
|---|---|---|
| Cards per game | 1.73 | 0.82 |
| Over 3.5 total cards | 55% | 27% |
| Over 4.5 total cards | 27% | 9% |
Shots and possession
| Metric | Bristol City Women | Newcastle United W |
|---|---|---|
| Shots per game | 12.18 | 13.36 |
| Shots on target | 5.55 | 5.09 |
| Possession | 53% | 55% |
| Expected goals for | 1.44 | 1.52 |
| Expected goals against | 1.11 | 1.26 |
| Fouls per game | 9.36 | 6.73 |
| Offsides per game | 4.60 | 4.18 |
First half and second half
| Metric | Bristol City Women | Newcastle United W |
|---|---|---|
| BTTS in the first half | 18% | 27% |
| BTTS in the second half | 27% | 36% |
| Over 0.5 goals at half time | 91% | 91% |
| Over 1.5 goals at half time | 36% | 64% |
| Clean sheet at half time | 73% | 45% |
Head to head
Bristol City Women and Newcastle United W have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Bristol City Women win | — | — |
| Draw | — | — |
| Newcastle United W win | — | — |
| Over 2.5 goals | — | — |
| Under 2.5 goals | — | — |
| Both teams to score | — | — |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.