Wolverhampton Wanderers W v Sheffield United Ladies
UK time
- Women's Championship
- New Bucks Head Ground
- Full time: Wolverhampton Wanderers W 3, Sheffield United Ladies 1
Referee and managers
- Wolverhampton Wanderers W manager
- Dan McNamara
Data as at 03:23. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Form
Wolverhampton Wanderers W's home record against Sheffield United Ladies's away record.
| Metric | Wolverhampton Wanderers W | Sheffield United Ladies |
|---|---|---|
| Points per game | 2.82 | 0.55 |
| Win percentage | 91% | 9% |
| Matches played | 11 | 11 |
| League position | 2 | 11 |
Goals
| Metric | Wolverhampton Wanderers W | Sheffield United Ladies |
|---|---|---|
| Scored per game | 3.18 | 1.00 |
| Conceded per game | 0.45 | 2.18 |
| Total goals per game | 3.64 | 3.18 |
| Over 1.5 goals | 82% | 82% |
| Over 2.5 goals | 73% | 64% |
| Over 3.5 goals | 55% | 36% |
Both teams to score, and clean sheets
| Metric | Wolverhampton Wanderers W | Sheffield United Ladies |
|---|---|---|
| Both teams scored | 36% | 73% |
| Clean sheet | 64% | 0% |
| Failed to score | 9% | 27% |
| BTTS and won | 36% | 9% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Wolverhampton Wanderers W | Sheffield United Ladies |
|---|---|---|
| Corners won per game | 5.00 | 5.00 |
| Corners against per game | 3.17 | 4.82 |
| Total corners per game | 8.17 | 9.82 |
| First-half corners | 4.67 | 4.40 |
| Second-half corners | 3.50 | 4.80 |
| Over 8.5 total corners | 67% | 64% |
| Over 9.5 total corners | 17% | 64% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Wolverhampton Wanderers W | Sheffield United Ladies |
|---|---|---|
| Cards per game | 0.00 | 1.82 |
| Over 3.5 total cards | 0% | 73% |
| Over 4.5 total cards | 0% | 27% |
Shots and possession
| Metric | Wolverhampton Wanderers W | Sheffield United Ladies |
|---|---|---|
| Shots per game | 14.50 | 8.36 |
| Shots on target | 6.83 | 3.09 |
| Possession | 54% | 48% |
| Expected goals for | 1.66 | 1.09 |
| Expected goals against | 0.77 | 1.75 |
| Fouls per game | 0.00 | 8.09 |
| Offsides per game | 0.00 | 4.20 |
First half and second half
| Metric | Wolverhampton Wanderers W | Sheffield United Ladies |
|---|---|---|
| BTTS in the first half | 0% | 18% |
| BTTS in the second half | 0% | 36% |
| Over 0.5 goals at half time | 71% | 100% |
| Over 1.5 goals at half time | 71% | 27% |
| Clean sheet at half time | 100% | 36% |
Head to head
Wolverhampton Wanderers W and Sheffield United Ladies have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Wolverhampton Wanderers W win | — | — |
| Draw | — | — |
| Sheffield United Ladies win | — | — |
| Over 2.5 goals | — | — |
| Under 2.5 goals | — | — |
| Both teams to score | — | — |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.