Ipswich Town W v Wolverhampton Wanderers W
UK time
- Women's Championship
- JobServe Community Stadium
Data as at 03:24. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Walk this match through the Match Wizard — four price-blind steps to your own appraisal, and only then the market.
Form
Ipswich Town W's home record against Wolverhampton Wanderers W's away record.
| Metric | Ipswich Town W | Wolverhampton Wanderers W |
|---|---|---|
| Points per game | 1.27 | 2.75 |
| Win percentage | 36% | 92% |
| Matches played | 11 | 12 |
| League position | 9 | 1 |
Goals
| Metric | Ipswich Town W | Wolverhampton Wanderers W |
|---|---|---|
| Scored per game | 1.45 | 3.00 |
| Conceded per game | 1.82 | 0.42 |
| Total goals per game | 3.27 | 3.42 |
| Over 1.5 goals | 91% | 83% |
| Over 2.5 goals | 73% | 67% |
| Over 3.5 goals | 36% | 42% |
Both teams to score, and clean sheets
| Metric | Ipswich Town W | Wolverhampton Wanderers W |
|---|---|---|
| Both teams scored | 82% | 25% |
| Clean sheet | 0% | 67% |
| Failed to score | 18% | 8% |
| BTTS and won | 36% | 25% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Ipswich Town W | Wolverhampton Wanderers W |
|---|---|---|
| Corners won per game | 3.09 | 6.43 |
| Corners against per game | 6.00 | 2.29 |
| Total corners per game | 9.09 | 8.72 |
| First-half corners | 3.50 | 4.43 |
| Second-half corners | 5.30 | 4.00 |
| Over 8.5 total corners | 64% | 71% |
| Over 9.5 total corners | 55% | 28% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Ipswich Town W | Wolverhampton Wanderers W |
|---|---|---|
| Cards per game | 1.18 | 0.00 |
| Over 3.5 total cards | 36% | 0% |
| Over 4.5 total cards | 18% | 0% |
Shots and possession
| Metric | Ipswich Town W | Wolverhampton Wanderers W |
|---|---|---|
| Shots per game | 10.73 | 16.71 |
| Shots on target | 4.00 | 8.29 |
| Possession | 40% | 59% |
| Expected goals for | 1.18 | 1.99 |
| Expected goals against | 1.57 | 0.67 |
| Fouls per game | 9.55 | 6.00 |
| Offsides per game | 2.50 | 3.33 |
First half and second half
| Metric | Ipswich Town W | Wolverhampton Wanderers W |
|---|---|---|
| BTTS in the first half | 18% | 25% |
| BTTS in the second half | 36% | 0% |
| Over 0.5 goals at half time | 91% | 100% |
| Over 1.5 goals at half time | 27% | 75% |
| Clean sheet at half time | 64% | 50% |
Head to head
Ipswich Town W and Wolverhampton Wanderers W have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Ipswich Town W win | — | — |
| Draw | — | — |
| Wolverhampton Wanderers W win | — | — |
| Over 2.5 goals | — | — |
| Under 2.5 goals | — | — |
| Both teams to score | — | — |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.