Southampton W v Nottingham Forest Ladies
UK time
- Women's Championship
- Silverlake Stadium
Data as at 00:03. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Walk this match through the Match Wizard — four price-blind steps to your own appraisal, and only then the market.
Form
Southampton W's home record against Nottingham Forest Ladies's away record.
| Metric | Southampton W | Nottingham Forest Ladies |
|---|---|---|
| Points per game | 1.36 | 1.36 |
| Win percentage | 36% | 36% |
| Matches played | 11 | 11 |
| League position | 6 | 7 |
Goals
| Metric | Southampton W | Nottingham Forest Ladies |
|---|---|---|
| Scored per game | 2.09 | 1.00 |
| Conceded per game | 1.27 | 1.45 |
| Total goals per game | 3.36 | 2.45 |
| Over 1.5 goals | 82% | 64% |
| Over 2.5 goals | 64% | 45% |
| Over 3.5 goals | 55% | 18% |
Both teams to score, and clean sheets
| Metric | Southampton W | Nottingham Forest Ladies |
|---|---|---|
| Both teams scored | 64% | 55% |
| Clean sheet | 18% | 27% |
| Failed to score | 18% | 27% |
| BTTS and won | 18% | 18% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Southampton W | Nottingham Forest Ladies |
|---|---|---|
| Corners won per game | 6.18 | 4.45 |
| Corners against per game | 4.18 | 4.09 |
| Total corners per game | 10.36 | 8.54 |
| First-half corners | 4.40 | 3.82 |
| Second-half corners | 5.90 | 4.45 |
| Over 8.5 total corners | 82% | 55% |
| Over 9.5 total corners | 73% | 36% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Southampton W | Nottingham Forest Ladies |
|---|---|---|
| Cards per game | 1.36 | 1.09 |
| Over 3.5 total cards | 36% | 27% |
| Over 4.5 total cards | 9% | 9% |
Shots and possession
| Metric | Southampton W | Nottingham Forest Ladies |
|---|---|---|
| Shots per game | 12.45 | 11.45 |
| Shots on target | 5.00 | 4.55 |
| Possession | 48% | 58% |
| Expected goals for | 1.56 | 1.39 |
| Expected goals against | 1.28 | 1.32 |
| Fouls per game | 11.91 | 10.18 |
| Offsides per game | 3.30 | 3.27 |
First half and second half
| Metric | Southampton W | Nottingham Forest Ladies |
|---|---|---|
| BTTS in the first half | 36% | 18% |
| BTTS in the second half | 27% | 18% |
| Over 0.5 goals at half time | 82% | 73% |
| Over 1.5 goals at half time | 64% | 27% |
| Clean sheet at half time | 45% | 45% |
Head to head
Southampton W and Nottingham Forest Ladies have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Southampton W win | — | — |
| Draw | — | — |
| Nottingham Forest Ladies win | — | — |
| Over 2.5 goals | 1.68 | 60% |
| Under 2.5 goals | 2.02 | 50% |
| Both teams to score | 1.56 | 64% |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.