Peterborough United W v Notts County W
UK time
- Women's FA Cup
- Full time: Peterborough United W 6, Notts County W 0
Data as at 03:23. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Form
Peterborough United W's home record against Notts County W's away record.
| Metric | Peterborough United W | Notts County W |
|---|---|---|
| Points per game | 3.00 | 1.00 |
| Win percentage | 100% | 27% |
| Matches played | 11 | 11 |
| League position | 1 | 9 |
Goals
| Metric | Peterborough United W | Notts County W |
|---|---|---|
| Scored per game | 3.73 | 1.45 |
| Conceded per game | 0.27 | 1.09 |
| Total goals per game | 4.00 | 2.55 |
| Over 1.5 goals | 82% | 73% |
| Over 2.5 goals | 64% | 55% |
| Over 3.5 goals | 45% | 18% |
Both teams to score, and clean sheets
| Metric | Peterborough United W | Notts County W |
|---|---|---|
| Both teams scored | 18% | 36% |
| Clean sheet | 82% | 36% |
| Failed to score | 0% | 36% |
| BTTS and won | 18% | 0% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Peterborough United W | Notts County W |
|---|---|---|
| Corners won per game | 12.00 | 3.60 |
| Corners against per game | 4.33 | 6.00 |
| Total corners per game | 16.33 | 9.60 |
| First-half corners | 6.50 | 1.50 |
| Second-half corners | 9.99 | 3.00 |
| Over 8.5 total corners | 100% | 60% |
| Over 9.5 total corners | 100% | 60% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Peterborough United W | Notts County W |
|---|---|---|
| Cards per game | 0.00 | 0.00 |
| Over 3.5 total cards | 0% | 0% |
| Over 4.5 total cards | 0% | 0% |
Shots and possession
| Metric | Peterborough United W | Notts County W |
|---|---|---|
| Shots per game | 28.33 | 8.40 |
| Shots on target | 9.00 | 4.00 |
| Possession | 70% | 43% |
| Expected goals for | 2.81 | 1.02 |
| Expected goals against | 0.99 | 1.78 |
| Fouls per game | 8.50 | 8.33 |
| Offsides per game | 4.50 | 4.00 |
First half and second half
| Metric | Peterborough United W | Notts County W |
|---|---|---|
| BTTS in the first half | 33% | 0% |
| BTTS in the second half | 0% | 17% |
| Over 0.5 goals at half time | 67% | 50% |
| Over 1.5 goals at half time | 33% | 17% |
| Clean sheet at half time | 67% | 67% |
Head to head
Peterborough United W and Notts County W have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Peterborough United W win | — | — |
| Draw | — | — |
| Notts County W win | — | — |
| Over 2.5 goals | — | — |
| Under 2.5 goals | — | — |
| Both teams to score | — | — |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.