# Blyth Spartans W v Chorley W

**Women's FA Cup** · 2026-10-04 · kick-off 14:00 (Europe/London)

Source: PortfolioSports (https://portfoliosports.com/football/womens-fa-cup/2026-10-04/blyth-spartans-w-v-chorley-w/)  
Generated: 2026-09-29T02:23:23+00:00

## Blyth Spartans W (home)

> Only 0 matches played, and no previous season on record. Treat with caution.

| Metric | Overall | Home |
| --- | --- | --- |
| Points per game | 0 | 0 |
| Win % | 0 | 0 |
| Scored per game | 0 | 0 |
| Conceded per game | 0 | 0 |
| Over 2.5 goals % | 0 | 0 |
| BTTS % | 0 | 0 |
| Clean sheet % | 0 | 0 |
| Corners per game | 0 | 0 |
| Cards per game | 0 | 0 |
| Shots per game | 0 | 0 |
| Possession % | 0 | 0 |
| xG for | 0 | 0 |
| xG against | 0 | 0 |

## Chorley W (away)

> 0 matches played this season, too few to describe a side. Figures below are the club's 2025/2026 league campaign (22 matches).

| Metric | Overall | Away |
| --- | --- | --- |
| Points per game | 1.36 | 1.36 |
| Win % | 36 | 36 |
| Scored per game | 1.45 | 1.36 |
| Conceded per game | 1.64 | 1.64 |
| Over 2.5 goals % | 59 | 55 |
| BTTS % | 50 | 55 |
| Clean sheet % | 27 | 27 |
| Corners per game | 9.17 | 8.86 |
| Cards per game | 0 | 0 |
| Shots per game | 13.06 | 13.57 |
| Possession % | 55 | 53 |
| xG for | 1.57 | 1.6 |
| xG against | 1.26 | 1.41 |

## Head to head

These clubs have no previous meetings in our records.

## Market

| Market | Decimal odds | Implied probability |
| --- | --- | --- |
| Blyth Spartans W win | 0 | Infinity% |
| Draw | 0 | Infinity% |
| Chorley W win | 0 | Infinity% |
| Over 1.5 goals | 0 | Infinity% |
| Over 2.5 goals | 0 | Infinity% |
| Over 3.5 goals | 0 | Infinity% |
| Under 2.5 goals | 0 | Infinity% |
| Under 3.5 goals | 0 | Infinity% |
| Both teams to score | 0 | Infinity% |
| Both teams to score — no | 0 | Infinity% |
| Blyth Spartans W or draw | 0 | Infinity% |
| Chorley W or draw | 0 | Infinity% |

---

Figures are observed rates over completed matches, not forecasts. No selection, tip or prediction is offered. 18+. Please gamble responsibly.