Fulham W v Enfield Town W
UK time
- Women's FA Cup
- Full time: Fulham W 3, Enfield Town W 0
Data as at 02:22. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Form
Fulham W's home record against Enfield Town W's away record.
| Metric | Fulham W | Enfield Town W |
|---|---|---|
| Points per game | 2.82 | 0.92 |
| Win percentage | 91% | 25% |
| Matches played | 11 | 12 |
| League position | 1 | 33 |
Goals
| Metric | Fulham W | Enfield Town W |
|---|---|---|
| Scored per game | 3.36 | 1.42 |
| Conceded per game | 0.82 | 1.42 |
| Total goals per game | 4.18 | 2.83 |
| Over 1.5 goals | 91% | 75% |
| Over 2.5 goals | 91% | 75% |
| Over 3.5 goals | 64% | 33% |
Both teams to score, and clean sheets
| Metric | Fulham W | Enfield Town W |
|---|---|---|
| Both teams scored | 55% | 50% |
| Clean sheet | 45% | 33% |
| Failed to score | 0% | 33% |
| BTTS and won | 45% | 8% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Fulham W | Enfield Town W |
|---|---|---|
| Corners won per game | 9.00 | 0.00 |
| Corners against per game | 2.50 | 0.00 |
| Total corners per game | 11.50 | 0.00 |
| First-half corners | 0.00 | 0.00 |
| Second-half corners | 0.00 | 0.00 |
| Over 8.5 total corners | 75% | 0% |
| Over 9.5 total corners | 75% | 0% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Fulham W | Enfield Town W |
|---|---|---|
| Cards per game | 0.00 | 0.00 |
| Over 3.5 total cards | 0% | 0% |
| Over 4.5 total cards | 0% | 0% |
Shots and possession
| Metric | Fulham W | Enfield Town W |
|---|---|---|
| Shots per game | 17.00 | 0.00 |
| Shots on target | 6.50 | 0.00 |
| Possession | 65% | 0% |
| Expected goals for | 1.84 | 0.00 |
| Expected goals against | 0.47 | 0.00 |
| Fouls per game | 0.00 | 0.00 |
| Offsides per game | 0.00 | 0.00 |
First half and second half
| Metric | Fulham W | Enfield Town W |
|---|---|---|
| BTTS in the first half | 50% | 0% |
| BTTS in the second half | 50% | 0% |
| Over 0.5 goals at half time | 100% | 0% |
| Over 1.5 goals at half time | 75% | 0% |
| Clean sheet at half time | 50% | 100% |
Head to head
Fulham W and Enfield Town W have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Fulham W win | — | — |
| Draw | — | — |
| Enfield Town W win | — | — |
| Over 2.5 goals | — | — |
| Under 2.5 goals | — | — |
| Both teams to score | — | — |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.