Sutton Coldfield Town W v Derby County Ladies
UK time
- Women's FA Cup
- Central Ground
- Full time: Sutton Coldfield Town W 1, Derby County Ladies 1
Data as at 19:02. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Form
Sutton Coldfield Town W's home record against Derby County Ladies's away record.
| Metric | Sutton Coldfield Town W | Derby County Ladies |
|---|---|---|
| Points per game | 0.82 | 1.36 |
| Win percentage | 18% | 36% |
| Matches played | 11 | 11 |
| League position | 9 | 6 |
Goals
| Metric | Sutton Coldfield Town W | Derby County Ladies |
|---|---|---|
| Scored per game | 1.00 | 0.82 |
| Conceded per game | 2.09 | 1.73 |
| Total goals per game | 3.09 | 2.55 |
| Over 1.5 goals | 91% | 64% |
| Over 2.5 goals | 55% | 27% |
| Over 3.5 goals | 36% | 27% |
Both teams to score, and clean sheets
| Metric | Sutton Coldfield Town W | Derby County Ladies |
|---|---|---|
| Both teams scored | 45% | 27% |
| Clean sheet | 18% | 36% |
| Failed to score | 45% | 36% |
| BTTS and won | 9% | 0% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Sutton Coldfield Town W | Derby County Ladies |
|---|---|---|
| Corners won per game | 2.57 | 2.57 |
| Corners against per game | 4.71 | 6.71 |
| Total corners per game | 7.28 | 9.28 |
| First-half corners | 2.40 | 4.17 |
| Second-half corners | 3.80 | 4.33 |
| Over 8.5 total corners | 43% | 56% |
| Over 9.5 total corners | 28% | 43% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Sutton Coldfield Town W | Derby County Ladies |
|---|---|---|
| Cards per game | 0.00 | 0.00 |
| Over 3.5 total cards | 0% | 0% |
| Over 4.5 total cards | 0% | 0% |
Shots and possession
| Metric | Sutton Coldfield Town W | Derby County Ladies |
|---|---|---|
| Shots per game | 5.00 | 11.29 |
| Shots on target | 1.86 | 4.29 |
| Possession | 43% | 45% |
| Expected goals for | 0.65 | 1.23 |
| Expected goals against | 1.61 | 1.32 |
| Fouls per game | 10.00 | 9.40 |
| Offsides per game | 3.33 | 2.80 |
First half and second half
| Metric | Sutton Coldfield Town W | Derby County Ladies |
|---|---|---|
| BTTS in the first half | 14% | 0% |
| BTTS in the second half | 0% | 0% |
| Over 0.5 goals at half time | 86% | 50% |
| Over 1.5 goals at half time | 43% | 25% |
| Clean sheet at half time | 43% | 50% |
Head to head
Sutton Coldfield Town W and Derby County Ladies have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Sutton Coldfield Town W win | — | — |
| Draw | — | — |
| Derby County Ladies win | — | — |
| Over 2.5 goals | — | — |
| Under 2.5 goals | — | — |
| Both teams to score | — | — |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.