Lye Town W v Peterborough United W
UK time
- Women's FA Cup
- Elmbridge Xcel Sports Hub
Data as at 02:25. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Form
Lye Town W's home record against Peterborough United W's away record.
| Metric | Lye Town W | Peterborough United W |
|---|---|---|
| Points per game | 3.00 | 2.60 |
| Win percentage | 100% | 80% |
| Matches played | 1 | 10 |
| League position | 60 | 2 |
Goals
| Metric | Lye Town W | Peterborough United W |
|---|---|---|
| Scored per game | 5.00 | 4.00 |
| Conceded per game | 0.00 | 0.90 |
| Total goals per game | 5.00 | 4.90 |
| Over 1.5 goals | 100% | 80% |
| Over 2.5 goals | 100% | 70% |
| Over 3.5 goals | 100% | 70% |
Both teams to score, and clean sheets
| Metric | Lye Town W | Peterborough United W |
|---|---|---|
| Both teams scored | 0% | 50% |
| Clean sheet | 100% | 50% |
| Failed to score | 0% | 20% |
| BTTS and won | 0% | 50% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Lye Town W | Peterborough United W |
|---|---|---|
| Corners won per game | 0.00 | 11.60 |
| Corners against per game | 0.00 | 2.60 |
| Total corners per game | 0.00 | 14.20 |
| First-half corners | 0.00 | 7.00 |
| Second-half corners | 0.00 | 7.00 |
| Over 8.5 total corners | 0% | 100% |
| Over 9.5 total corners | 0% | 100% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Lye Town W | Peterborough United W |
|---|---|---|
| Cards per game | 0.00 | 0.00 |
| Over 3.5 total cards | 0% | 0% |
| Over 4.5 total cards | 0% | 0% |
Shots and possession
| Metric | Lye Town W | Peterborough United W |
|---|---|---|
| Shots per game | 0.00 | 27.60 |
| Shots on target | 0.00 | 11.60 |
| Possession | 0% | 67% |
| Expected goals for | 0.00 | 2.93 |
| Expected goals against | 0.00 | 0.59 |
| Fouls per game | 0.00 | 0.00 |
| Offsides per game | 0.00 | 0.00 |
First half and second half
| Metric | Lye Town W | Peterborough United W |
|---|---|---|
| BTTS in the first half | 0% | 0% |
| BTTS in the second half | 0% | 14% |
| Over 0.5 goals at half time | 0% | 71% |
| Over 1.5 goals at half time | 0% | 43% |
| Clean sheet at half time | 0% | 86% |
Head to head
Lye Town W and Peterborough United W have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Lye Town W win | — | — |
| Draw | — | — |
| Peterborough United W win | — | — |
| Over 2.5 goals | — | — |
| Under 2.5 goals | — | — |
| Both teams to score | — | — |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.