Crystal Palace Ladies v Everton Women
UK time
- Women's Super League
- The Borough Sports Ground
Data as at 21:07. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Walk this match through the Match Wizard — four price-blind steps to your own appraisal, and only then the market.
Form
Crystal Palace Ladies's home record against Everton Women's away record.
| Metric | Crystal Palace Ladies | Everton Women |
|---|---|---|
| Points per game | 2.18 | 1.27 |
| Win percentage | 64% | 36% |
| Matches played | 11 | 11 |
| League position | 1 | 6 |
Goals
| Metric | Crystal Palace Ladies | Everton Women |
|---|---|---|
| Scored per game | 2.55 | 1.27 |
| Conceded per game | 1.18 | 1.36 |
| Total goals per game | 3.73 | 2.64 |
| Over 1.5 goals | 82% | 64% |
| Over 2.5 goals | 73% | 45% |
| Over 3.5 goals | 45% | 27% |
Both teams to score, and clean sheets
| Metric | Crystal Palace Ladies | Everton Women |
|---|---|---|
| Both teams scored | 64% | 55% |
| Clean sheet | 36% | 18% |
| Failed to score | 0% | 27% |
| BTTS and won | 27% | 18% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Crystal Palace Ladies | Everton Women |
|---|---|---|
| Corners won per game | 6.55 | 3.18 |
| Corners against per game | 4.27 | 8.45 |
| Total corners per game | 10.82 | 11.63 |
| First-half corners | 4.64 | 6.27 |
| Second-half corners | 6.09 | 5.36 |
| Over 8.5 total corners | 91% | 82% |
| Over 9.5 total corners | 73% | 82% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Crystal Palace Ladies | Everton Women |
|---|---|---|
| Cards per game | 1.55 | 1.55 |
| Over 3.5 total cards | 27% | 45% |
| Over 4.5 total cards | 9% | 9% |
Shots and possession
| Metric | Crystal Palace Ladies | Everton Women |
|---|---|---|
| Shots per game | 15.00 | 7.91 |
| Shots on target | 5.36 | 2.91 |
| Possession | 56% | 45% |
| Expected goals for | 1.74 | 0.98 |
| Expected goals against | 1.25 | 1.88 |
| Fouls per game | 9.73 | 7.55 |
| Offsides per game | 4.00 | 3.82 |
First half and second half
| Metric | Crystal Palace Ladies | Everton Women |
|---|---|---|
| BTTS in the first half | 45% | 18% |
| BTTS in the second half | 27% | 45% |
| Over 0.5 goals at half time | 82% | 73% |
| Over 1.5 goals at half time | 55% | 27% |
| Clean sheet at half time | 45% | 45% |
Head to head
Crystal Palace Ladies and Everton Women have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Crystal Palace Ladies win | — | — |
| Draw | — | — |
| Everton Women win | — | — |
| Over 2.5 goals | — | — |
| Under 2.5 goals | — | — |
| Both teams to score | — | — |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.