Manchester City Women v Birmingham City Women
UK time
- Women's Super League
- Academy Stadium
Data as at 06:08. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Walk this match through the Match Wizard — four price-blind steps to your own appraisal, and only then the market.
Form
Manchester City Women's home record against Birmingham City Women's away record.
| Metric | Manchester City Women | Birmingham City Women |
|---|---|---|
| Points per game | 3.00 | 2.09 |
| Win percentage | 100% | 64% |
| Matches played | 11 | 11 |
| League position | 1 | 1 |
Goals
| Metric | Manchester City Women | Birmingham City Women |
|---|---|---|
| Scored per game | 3.45 | 1.73 |
| Conceded per game | 0.73 | 0.73 |
| Total goals per game | 4.18 | 2.45 |
| Over 1.5 goals | 82% | 82% |
| Over 2.5 goals | 73% | 45% |
| Over 3.5 goals | 55% | 18% |
Both teams to score, and clean sheets
| Metric | Manchester City Women | Birmingham City Women |
|---|---|---|
| Both teams scored | 55% | 27% |
| Clean sheet | 45% | 55% |
| Failed to score | 0% | 18% |
| BTTS and won | 55% | 9% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | Manchester City Women | Birmingham City Women |
|---|---|---|
| Corners won per game | 7.91 | 6.45 |
| Corners against per game | 4.55 | 2.82 |
| Total corners per game | 12.46 | 9.27 |
| First-half corners | 6.20 | 4.30 |
| Second-half corners | 5.50 | 4.60 |
| Over 8.5 total corners | 82% | 55% |
| Over 9.5 total corners | 73% | 55% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | Manchester City Women | Birmingham City Women |
|---|---|---|
| Cards per game | 0.55 | 0.91 |
| Over 3.5 total cards | 9% | 36% |
| Over 4.5 total cards | 0% | 18% |
Shots and possession
| Metric | Manchester City Women | Birmingham City Women |
|---|---|---|
| Shots per game | 19.55 | 15.82 |
| Shots on target | 8.18 | 5.36 |
| Possession | 56% | 56% |
| Expected goals for | 2.32 | 1.69 |
| Expected goals against | 1.27 | 0.89 |
| Fouls per game | 6.27 | 9.18 |
| Offsides per game | 4.00 | 4.18 |
First half and second half
| Metric | Manchester City Women | Birmingham City Women |
|---|---|---|
| BTTS in the first half | 18% | 0% |
| BTTS in the second half | 27% | 27% |
| Over 0.5 goals at half time | 91% | 55% |
| Over 1.5 goals at half time | 55% | 9% |
| Clean sheet at half time | 73% | 82% |
Head to head
Manchester City Women and Birmingham City Women have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| Manchester City Women win | — | — |
| Draw | — | — |
| Birmingham City Women win | — | — |
| Over 2.5 goals | 1.14 | 88% |
| Under 2.5 goals | 5.25 | 19% |
| Both teams to score | 2.00 | 50% |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.