West Ham United Women v London City Lionesses
UK time
- Women's Super League
Data as at 03:26. Every percentage below is an observed rate over matches already played — not a forecast, and not a tip.
Form
West Ham United Women's home record against London City Lionesses's away record.
| Metric | West Ham United Women | London City Lionesses |
|---|---|---|
| Points per game | 0.91 | 1.00 |
| Win percentage | 18% | 25% |
| Matches played | 11 | 4 |
| League position | 9 | 0 |
Goals
| Metric | West Ham United Women | London City Lionesses |
|---|---|---|
| Scored per game | 1.18 | 1.00 |
| Conceded per game | 2.18 | 2.00 |
| Total goals per game | 3.36 | 3.00 |
| Over 1.5 goals | 91% | 100% |
| Over 2.5 goals | 64% | 50% |
| Over 3.5 goals | 55% | 50% |
Both teams to score, and clean sheets
| Metric | West Ham United Women | London City Lionesses |
|---|---|---|
| Both teams scored | 73% | 50% |
| Clean sheet | 9% | 25% |
| Failed to score | 27% | 25% |
| BTTS and won | 18% | 0% |
Corners
FootyStats keeps these behind their Premium tier. They come down the API we pay for, so they are here.
| Metric | West Ham United Women | London City Lionesses |
|---|---|---|
| Corners won per game | 3.55 | 0.00 |
| Corners against per game | 5.73 | 0.00 |
| Total corners per game | 9.28 | 0.00 |
| First-half corners | 4.20 | 0.00 |
| Second-half corners | 5.60 | 0.00 |
| Over 8.5 total corners | 55% | 0% |
| Over 9.5 total corners | 55% | 0% |
Cards
Also Premium-only on FootyStats' own site.
| Metric | West Ham United Women | London City Lionesses |
|---|---|---|
| Cards per game | 1.36 | 0.00 |
| Over 3.5 total cards | 45% | 0% |
| Over 4.5 total cards | 27% | 0% |
Shots and possession
| Metric | West Ham United Women | London City Lionesses |
|---|---|---|
| Shots per game | 11.82 | 0.00 |
| Shots on target | 3.45 | 0.00 |
| Possession | 43% | 0% |
| Expected goals for | 1.32 | 0.00 |
| Expected goals against | 1.63 | 0.00 |
| Fouls per game | 7.91 | 0.00 |
| Offsides per game | 3.82 | 0.00 |
First half and second half
| Metric | West Ham United Women | London City Lionesses |
|---|---|---|
| BTTS in the first half | 9% | 0% |
| BTTS in the second half | 45% | 0% |
| Over 0.5 goals at half time | 64% | 0% |
| Over 1.5 goals at half time | 27% | 0% |
| Clean sheet at half time | 55% | 0% |
Head to head
West Ham United Women and London City Lionesses have no previous meetings in our records, so there is no head-to-head to show.
The market
Decimal odds, with the implied probability beside each. Prices change; check with the bookmaker before betting. We do not recommend a selection.
| Market | Odds | Implied |
|---|---|---|
| West Ham United Women win | — | — |
| Draw | — | — |
| London City Lionesses win | — | — |
| Over 2.5 goals | — | — |
| Under 2.5 goals | — | — |
| Both teams to score | — | — |
Machine-readable data
Every figure on this page is available as plain Markdown and as structured JSON, free to use with attribution.